InvestorsHub Logo

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.

Live Updating
profile icon
kranthikumar Free
11/21/13 9:53 AM
profile icon
kranthikumar Free
07/11/13 10:01 AM
profile icon
Splitaxe Free
09/24/12 9:14 PM
profile icon
Splitaxe Free
09/13/11 8:31 PM
profile icon
Splitaxe Free
08/09/11 8:09 PM
profile icon
Splitaxe Free
07/29/11 11:17 PM
profile icon
doublezero Free
05/20/11 11:39 AM
profile icon
Splitaxe Free
04/25/11 10:24 PM
profile icon
Splitaxe Free
04/15/11 6:57 PM

1st Pacific Bancorp (fka FPBN) RSS Feed

Followers
1
Posters
4
Posts (Today)
0
Posts (Total)
11
Created
04/15/11
Type
Free
Moderators

1st Pacific Bancorp

 

Insider Actions for 1st Pacific Bancorp

Date Name Shares Transaction
05/20/2010 JAMES H BURGESS
Chief Financial Officer & Executive Vice President
12,600 Open Market Sale
proceeds of $630.00
01/15/2009 MARSHALL V LAITSCH
Director
10,000 Award of Stock
*** Undefined Type ***
05/22/2008 CHRISTOPHER MCKELLAR
Director
1,098 Open Market Purchase
Cost $8,509.50
01/03/2008 A SICILIANO
President & Chief Executive Officer
10,000 Award of Stock
*** Undefined Type ***

 

SEC Filings for 1st Pacific Bancorp

Filing Date Document Date Type Category Amended
05/13/2010 05/07/2010 8-K Special Events  
03/01/2010 09/30/2009 10-Q/A Quarterly Reports *
01/27/2010 01/21/2010 8-K Special Events  
01/20/2010 01/15/2010 8-K Special Events  
01/04/2010 12/28/2009 8-K Special Events  
12/16/2009 12/16/2009 8-K Special Events  
12/15/2009 12/10/2009 8-K Special Events  
11/16/2009 09/30/2009 10-Q Quarterly Reports  
11/13/2009 12/16/2009 DEF 14A Proxy Statement  
11/12/2009 11/10/2009 8-K Special Events  
11/03/2009 12/16/2009 PRE 14A Proxy Statement  
10/29/2009 10/28/2009 8-K Special Events  
10/27/2009 10/24/2009 8-K Special Events  
10/20/2009 10/14/2009 8-K Special Events  
09/22/2009 09/22/2009 8-K Special Events  
09/02/2009 08/31/2009 8-K Special Events  
08/12/2009 06/30/2009 10-Q Quarterly Reports  
08/07/2009 08/07/2009 8-K Special Events  
07/21/2009 N/A SC 13D/A N/A *
07/17/2009 07/16/2009 8-K Special Events

 

Annual Financials for 1st Pacific Bancorp

All amounts in millions except per share amounts.
12/2008
(TTM)
12/2007
(TTM)
12/2006
(TTM)
12/2005
(TTM)
Assets
Cash and Due from Banks 24.49 6.40 9.10 5.23
Restricted Cash 0.00 0.00 0.00 0.00
Fed. Funds Sold/Securities Purchased 4.61 11.16 20.99 25.27
Interest-Bearing Dep at Other Banks 0.00 0.00 0.00 0.00
Investment Securities, Net 25.05 23.75 9.00 3.15
Loans 351.90 349.82 275.27 230.38
Unearned Premiums 0.00 0.00 0.00 0.00
Allowance for Loans and Lease Losses 5.06 4.52 3.25 2.81
Net Loans 346.84 345.30 272.01 227.57
Premises and Equipment 3.61 4.09 1.60 1.59
Due from Customers Acceptance 0.00 0.00 0.00 0.00
Trading Account Securities 0.00 0.00 0.00 0.00
Other Receivables 0.00 0.00 0.00 0.00
Accrued Interest 13.60 0.00 0.00 2.78
Deferred Acquisition Cost 0.00 0.00 0.00 0.00
Accrued Investment Income 0.00 0.00 0.00 0.00
Separate Account Business 0.00 0.00 0.00 0.00
Time Deposits Placed 0.00 0.00 0.00 0.00
Intangible Assets 1.31 11.91 0.00 0.00
Other Assets 1.39 12.04 5.76 0.00

Total Assets
 

420.91
 

414.65
 

318.46
 

265.58
 
Liabilities
Non-Interest Bearing Deposits 62.53 73.37 46.10 54.77
Interest Bearing Deposits 271.30 271.99 215.74 182.44
Short Term Debt 0.00 0.00 0.00 0.00
Other Liabilities 0.00 0.00 0.00 0.00
Bankers Acceptance Outstanding 0.00 0.00 0.00 0.00
Fed. Funds Purchased/Securities Sold 0.00 0.00 0.00 0.00
Accrued Taxes 0.00 0.00 0.00 0.00
Accrued Interest Payables 0.00 4.16 1.68 1.14
Other Payables 4.34 0.00 0.00 0.00
Capital Lease Obligations 0.00 0.00 0.00 0.00
Claims and Claim Expense 0.00 0.00 0.00 0.00
Future Policy Benefits 0.00 0.00 0.00 0.00
Unearned Premiums 0.00 0.00 0.00 0.00
Policy Holder Funds 0.00 0.00 0.00 0.00
Participating Policyholder Equity 0.00 0.00 0.00 0.00
Separate Accounts Business 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Long Term Debt 60.16 20.16 29.01 5.00

Total Liabilities
 

398.33
 

369.67
 

292.53
 

243.35
 
Stockholder's Equity
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 22.58 44.97 25.94 22.23
Common Par 37.23 37.03 20.64 20.26
Additional Paid In Capital 0.56 0.35 0.10 0.00
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings -14.21 7.65 5.18 2.01
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments -1.00 -0.05 0.01 -0.04
Foreign Currency Adjustments 0.00 0.00 0.00 0.00
Net Unrealized Loss/Gain on Investments 0.00 0.00 0.00 0.00
Net Unrealized Loss/Gain on Foreign Cur 0.00 0.00 0.00 0.00
Net Other Unearned Losses/Gains 0.00 0.00 0.00 0.00

Total Equity
 

22.58
 

44.97
 

25.94
 

22.23
 
Share Data
Shares Outstanding Common Class Only 4.98 4.94 3.89 3.85
Preferred Shares 0.00 0.00 0.00 0.00
Total Ordinary Shares 0.00 0.00 0.00 0.00
Total Common Shares Outstanding 4.98 4.94 3.89 3.85
Treasury Shares 0.00 0.00 0.00 0.00

TTM = Trailing Twelve Months

Fundamental Data Provided by Morningstar, Inc.

European companies price and money values are in Euros.
For data before Jan. 1, 2003, the price and money values
are in the company's native currency.
Board Info
Posts Today
0
Posts (Total)
11
Posters
4
Moderators
New Post