InvestorsHub Logo

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.

Live Updating
profile icon
Mattfount Free
02/15/09 2:39 PM
profile icon
Major_Bankz Free
01/08/09 11:28 PM
profile icon
Major_Bankz Free
12/03/08 6:19 PM
profile icon
WIDESPREAD PANIC Terminated
12/03/08 1:49 PM
profile icon
$b_rich$ PremiumMember
12/01/08 7:18 PM
profile icon
Major_Bankz Free
12/01/08 7:09 PM
profile icon
$b_rich$ PremiumMember
12/01/08 6:40 PM
profile icon
Major_Bankz Free
12/01/08 6:17 PM
profile icon
$b_rich$ PremiumMember
12/01/08 6:04 PM
profile icon
Major_Bankz Free
12/01/08 5:47 PM
profile icon
$b_rich$ PremiumMember
12/01/08 4:18 PM
profile icon
Major_Bankz Free
12/01/08 10:28 AM

American Mortgage Acceptance Company (fka AMOAQ) RSS Feed

Followers
2
Posters
4
Posts (Today)
0
Posts (Total)
13
Created
12/01/08
Type
Free
Moderators

AMOA.PK

 

Dividend Summary for Ticker AMC now (AMOA)
American Mortgage Acceptance Company
Declared Record Payable Amount Type
19-Sep-2007 28-Sep-2007 14-Nov-2007 $0.225 Regular Cash
12-Jun-2007 30-Jun-2007 14-Aug-2007 $0.225 Regular Cash
19-Mar-2007 30-Mar-2007 15-May-2007 $0.225 Regular Cash
18-Dec-2006 29-Dec-2006 14-Feb-2007 $0.40 Regular Cash
A one time
special dividend

06-Nov-2006
30-Nov-2006 15-Jan-2007 $1.40 Regular Cash
15-Sept-2006 30-Sept-2006 14-Nov-2006 $0.40 Regular Cash
14-Jun-2006 30-Jun-2006 14-Aug-2006 $0.40 Regular Cash
7-Mar-2006 31-Mar-2006 15-May-2006 $0.40 Regular Cash
14-Dec-2005 31-Dec-2005 14-Feb-2006 $0.40 Regular Cash
A one time
special dividend

06-Oct-2005
31-Oct-2005 30-Nov-2005 $0.30 Regular Cash
12-Sep-2005 30-Sep-2005 15-Nov-2005 $0.40 Regular Cash
8-Jun-2005 30-Jun-2005 14-Aug-2005 $0.40 Regular Cash
07-Mar-2005 31-Mar-2005 15-May-2005 $0.40 Regular Cash
14-Dec-2004 31-Dec-2004 14-Feb-2005 $0.40 Regular Cash
13-Sep-2004 30-Sep-2004 14-Nov-2004 $0.40 Regular Cash
9-Jun-2004 30-Jun-2004 14-Aug-2004 $0.40 Regular Cash
10-Mar-2004 31-Mar-2004 15-May-2004 $0.40 Regular Cash
18-Dec-2003 31-Dec-2003 14-Feb-2004 $0.40 Regular Cash
08-Sep-2003 30-Sep-2003 14-Nov-2003 $0.40 Regular Cash
11-Jun-2003 30-Jun-2003 14-Aug-2003 $0.40 Regular Cash
13-Mar-2003 31-Mar-2003 15-May-2003 $0.40 Regular Cash
12-Dec-2002 31-Dec-2002 14-Feb-2003 $0.40 Regular Cash
13-Sep-2002 30-Sep-2002 14-Nov-2002 $0.375 Regular Cash
12-June-2002 28-June-2002 14-Aug-2002 $0.375 Regular Cash
14-Mar-2002 31-Mar-2002 15-May-2002 $0.3625 Regular Cash
14-Dec-2001 31-Dec-2001 14-Feb-2002 $0.3625 Regular Cash
17-Sep-2001 30-Sep-2001 14-Nov-2001 $0.3625 Regular Cash
13-Jun-2001 30-Jun-2001 14-Aug-2001 $0.3625 Regular Cash
16-Mar-2001 30-Mar-2001 15-May-2001 $0.3625 Regular Cash
15-Dec-2000 29-Dec-2000 14-Feb-2001 $0.3625 Regular Cash
15-Sep-2000 29-Sep-2000 14-Nov-2000 $0.3625 Regular Cash
16-Jun-2000 30-Jun-2000 14-Aug-2000 $0.3625 Regular Cash
17-Mar-2000 31-Mar-2000 15-May-2000 $0.3625 Regular Cash
17-Dec-1999 31-Dec-1999 14-Feb-2000 $0.3625 Regular Cash
17-Sep-1999 30-Sep-1999 14-Nov-1999 $0.3625 Regular Cash
Board Info
Posts Today
0
Posts (Total)
13
Posters
4
Moderators
New Post