InvestorsHub Logo

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.

Live Updating
profile icon
SRT8 Free
07/05/14 9:11 AM
profile icon
purefreewater Free
07/05/14 1:07 AM
profile icon
BankerStocks Terminated
07/04/14 4:19 PM
profile icon
-frankwhite-sr Free
07/04/14 3:03 PM
profile icon
BankerStocks Terminated
07/04/14 10:50 AM
profile icon
BankerStocks Terminated
07/04/14 10:50 AM
profile icon
DrSteven Free
07/04/14 3:32 AM
profile icon
BankerStocks Terminated
07/03/14 8:37 PM
profile icon
BRICK_TOP Free
07/02/14 9:07 PM
profile icon
BankerStocks Terminated
07/02/14 12:55 PM
profile icon
SRT8 Free
07/02/14 11:58 AM
profile icon
-frankwhite-sr Free
07/02/14 11:55 AM
profile icon
cccc17 Free
07/02/14 11:51 AM
profile icon
BankerStocks Terminated
07/02/14 11:35 AM
profile icon
BankerStocks Terminated
07/02/14 11:24 AM
profile icon
SRT8 Free
07/02/14 11:17 AM
profile icon
-frankwhite-sr Free
07/02/14 11:13 AM
profile icon
BankerStocks Terminated
07/02/14 10:49 AM
profile icon
investor86 Free
07/01/14 10:07 PM
profile icon
DrSteven Free
07/01/14 9:05 PM
profile icon
BankerStocks Terminated
07/01/14 9:27 AM
profile icon
Carpenterguy Free
06/30/14 11:07 PM
profile icon
BRICK_TOP Free
06/30/14 9:59 PM
profile icon
BRICK_TOP Free
06/30/14 9:45 PM
profile icon
BankerStocks Terminated
06/30/14 7:01 PM
profile icon
findit PremiumMember
06/30/14 4:29 PM
profile icon
BankerStocks Terminated
06/30/14 3:50 PM
profile icon
purefreewater Free
06/30/14 3:43 PM
profile icon
purefreewater Free
06/30/14 3:32 PM
profile icon
findit PremiumMember
06/30/14 3:25 PM
profile icon
purefreewater Free
06/30/14 3:02 PM
profile icon
findit PremiumMember
06/30/14 1:02 PM
profile icon
BankerStocks Terminated
06/30/14 11:46 AM
profile icon
BankerStocks Terminated
06/30/14 10:20 AM
profile icon
BankerStocks Terminated
06/30/14 9:24 AM
profile icon
BRICK_TOP Free
06/29/14 11:35 PM
profile icon
BankerStocks Terminated
06/29/14 11:32 PM
profile icon
HokieHead Free
06/29/14 8:55 PM
profile icon
YesWeCannabis Free
06/29/14 2:40 PM
profile icon
BankerStocks Terminated
06/29/14 9:19 AM
profile icon
BRICK_TOP Free
06/28/14 8:57 PM
profile icon
BankerStocks Terminated
06/28/14 6:55 PM
profile icon
BRICK_TOP Free
06/28/14 1:22 PM

BankerStocks MJ Board RSS Feed

Followers
68
Posters
234
Posts (Today)
0
Posts (Total)
1525
Created
03/19/14
Type
Free
Moderators
 
BankerStock's MJ Board
 
 
http://marijuanaindex.org/wp-content/themes/mji/images/hline_box_title.gif); background-color: rgb(16, 37, 65); background-position: 0px 100%; background-repeat: repeat no-repeat;">  
 
3.43   -0.291853 (-7.84%) Volume: 233.1m N/A
Today 5d 1m 3m 1y 5y
Last Price
3.43
Change $
 0.291853
Change %
 7.84%
Tick
N/A
Bid
N/A
Bid Size
N/A
Ask
N/A
Ask Size
N/A
Open
3.28
High
3.47
Low
3.16
Prev Close
3.721853
Last Trade
N/A
Volume
233.1m
52 Wk Hi
9.604536
52 Wk Low
0.926666
Market Cap
N/A
Ex-Div Date
N/A
Div Rate
N/A
Yield
N/A
Shares
N/A
EPS (TTM)
N/A
PE Ratio
N/A
Exchange
CUSTOM

 
 

Name Symbol Last Chg % Chg High Low Volume Market Cap % Index
Marijuana Index     3.43 -0.29 -7.84% 3.47 3.16 233.10m 3.82b
ABATTIS BIOCEUTICALS ORD   ATTBF 0.71 0.01 1.43% 0.81 0.62 293.72k 41.09m 1.08%
AEROGROW INTL INC   AERO 5.52 0.17 3.18% 5.95 5.45 23.52k 32.60m 0.85%
Agritek Holdings Inc   MWIP 0.31 0.00 0.00% N/A N/A 0.00 19.43m 0.51%
ANYTHING TECHS MED INC   EXMT 0.00 0.00 0.00% 0.00 0.00 3.08m 2.76m 0.07%
AVT INC   AVTC 2.69 0.02 0.75% 2.70 2.66 23.09k 53.44m 1.40%
Avworks Aviation Corp   SPLI N/A N/A N/A N/A N/A 0.00 N/A N/A
BREEDIT CORP   BRDT 0.32 0.01 1.61% 0.33 0.30 214.88k 28.21m 0.74%
CANNABIS SATIVA INC   CBDS 5.70 0.32 5.95% 5.87 5.50 8.79k 66.77m 1.75%
CANNABIS SCIENCE INC   CBIS 0.08 0.01 11.81% 0.08 0.07 6.64m 66.30m 1.74%
CANNABUSINESS GROUP INC   CBGI 0.01 0.00 -3.85% 0.02 0.01 3.92m 2.29m 0.06%
CANNAVEST CORP   CANV 19.00 1.85 10.79% 20.90 16.51 50.71k 623.82m 16.32%
CREATIVE EDGE NTRTN INC   FITX 0.06 0.01 10.53% 0.06 0.06 33.78m 214.58m 5.62%
DIRECT VIEW HLDGS INC   DIRV 0.01 0.00 29.31% 0.01 0.01 2.01m 2.31m 0.06%
EASTON PHARMS INC   EAPH 0.02 0.00 -10.80% 0.02 0.02 4.86m 9.46m 0.25%
ENDEXX CORP   EDXC 0.11 0.00 -1.57% 0.12 0.11 246.79k 22.00m 0.58%
ENDOCAN CORP   ENDO 0.03 0.00 3.45% 0.03 0.03 605.57k 2.04m 0.05%
ENERTOPIA CORP   ENRT 0.16 0.00 1.87% 0.17 0.15 145.84k 13.79m 0.36%
EXTREME BIODIESEL INC   XTRM 0.01 0.00 -0.94% 0.01 0.01 843.05k 7.53m 0.20%
Full Circle Capital Corp   FULL 7.99 0.15 1.91% 8.00 7.84 133.95k 80.63m 2.11%
FUSION PHARM INC   FSPM 2.89 0.00 0.00% N/A N/A 0.00 23.18m 0.61%
GREENGRO TECHS INC   GRNH 0.21 -0.01 -5.36% 0.22 0.20 1.90m 31.70m 0.83%
GW Pharmaceuticals Plc   GWPH 66.16 -0.20 -0.30% 67.00 63.00 856.07k 981.17m 25.68%
Hemp Inc   HEMP 0.06 0.00 3.09% 0.07 0.06 23.13m 109.64m 2.87%
IMD COMPANIES INC   ICBU 0.05 0.01 36.11% 0.05 0.04 974.56k 13.73m 0.36%
MCIG INC   MCIG 0.42 0.01 2.68% 0.42 0.41 560.85k 113.73m 2.98%
MEDBOX INC   MDBX 17.60 1.04 6.28% 18.35 17.01 66.65k 519.65m 13.60%
MEDICAL CANNABIS PYMT SL   REFG 0.20 -0.01 -4.44% 0.20 0.16 99.76k 15.04m 0.39%
MEDICAL MARIJUANA INC   MJNA 0.18 0.00 -0.27% 0.19 0.18 2.43m 174.53m 4.57%
MEDICAN ENTERPRISES INC   MDCN 1.58 -0.05 -3.07% 1.60 1.55 15.90k 63.71m 1.67%
MENTOR CAPITAL INC   MNTR 1.65 -0.05 -2.94% 1.72 1.45 93.94k 16.59m 0.43%
NEUTRA CORPORATION   NTRR 0.31 0.01 3.33% 0.31 0.29 116.48k 6.54m 0.17%
NOVUS ACQSTN DEV CORP   NDEV 0.16 0.00 1.29% 0.16 0.14 310.35k 26.85m 0.70%
NUVILEX INC   NVLX 0.28 -0.01 -4.05% 0.29 0.27 2.75m 176.93m 4.63%
PLANDAI BIOTECHNOLOGY INC   PLPL 0.44 0.00 -0.23% 0.44 0.40 244.48k 56.33m 1.47%
SK3 GROUP INC   SKTO 0.01 0.00 -5.45% 0.01 0.01 3.69m 7.26m 0.19%
TAURIGA SCIENCES INC   TAUG 0.03 0.00 -6.43% 0.03 0.03 2.63m 16.73m 0.44%
TERRA TECH CORP   TRTC 0.35 -0.01 -1.67% 0.38 0.34 3.04m 59.13m 1.55%
TRANZBYTE CORP   ERBB 0.03 0.00 18.65% 0.03 0.02 132.91m 103.92m 2.72%
VAPE HOLDINGS INC   VAPE 1.84 -0.20 -9.80% 2.15 1.63 391.89k 15.85m 0.41%
Zoned Properties Inc   ZDPY N/A N/A N/A N/A N/A 0.00 N/A N/A





































 

Board Info
Posts Today
0
Posts (Total)
1525
Posters
234
Moderators
New Post