InvestorsHub Logo

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.

Live Updating
profile icon
leon PremiumMember
09/05/03 2:18 PM
profile icon
Kayaker Grandfathered
09/05/03 12:10 PM
profile icon
Soumen Barua Free
09/04/03 10:41 PM
profile icon
toway2 Free
09/04/03 10:32 PM

Equity Put/Call Ratio RSS Feed

Followers
1
Posters
4
Posts (Today)
0
Posts (Total)
4
Created
09/04/03
Type
Free
Moderator Kayaker
Assistants
            Total      Total       Total                              Equity
            Equity     Equity      Equity      QQQ         QQQ        Put/Call 
  Date      Call       Put         Put/Call    Call        Put        Ratio
YY/MM/DD    Volume     Volume      Ratio       Volume      Volume     (no QQQ)
--------------------------------------------------------------------------------
03/08/01    334,416    246,327      .74        21,840       33,550     .68
03/08/04    342,792    264,548      .77        14,859       57,636     .63
03/08/05    409,330    331,713      .81        44,430       73,175     .71
03/08/06    416,944    285,469      .68        44,130       66,524     .59
03/08/07    405,949    369,369      .91        23,708      105,511     .69
03/08/08    386,796    243,811      .63        36,418       30,237     .61
03/08/11    392,301    196,705      .50        17,436       28,660     .45
03/08/12    443,018    221,049      .50        25,820       18,419     .49
03/08/13    406,164    229,165      .56        32,615       36,578     .52
03/08/14    470,196    248,421      .53        35,518       42,473     .47
03/08/15    767,588    329,007      .43        70,301       70,997     .37
03/08/18    552,948    280,064      .51        21,925       59,909     .41
03/08/19    541,483    268,511      .50        40,606       35,144     .47
03/08/20    450,740    220,436      .49        12,773       38,539     .42
03/08/21    506,498    261,256      .52        49,934       35,727     .49
03/08/22    439,724    315,751      .72        29,991       22,467     .72
03/08/25    228,341    218,749      .96         8,239       51,145     .76
03/08/26    329,154    224,525      .68        10,569       59,862     .52
03/08/27    323,253    294,945      .91        27,327      118,348     .60
03/08/28    418,387    206,314      .49        80,191       67,117     .41
03/08/29    325,491    375,463     1.15        22,750      223,233     .50
03/09/02    555,036    284,064      .51        23,960       96,402     .35
03/09/03    729,295    388,554      .53        31,497       54,818     .48
03/09/04    554,715    311,450      .56        24,642      100,559     .40
03/09/05    477,672    263,298      .55        34,504       43,546     .50
03/09/08    540,762    236,988      .44        17,708       70,881     .32
03/09/09    521,716    347,457      .67        16,692       66,222     .56


. .......discontinued
Board Info
Posts Today
0
Posts (Total)
4
Posters
4
Moderator
Assistants
New Post