Manage your investments with ADVFN charting and news products! Watchlist Portfolio Toplists Quote / Charts / News Forex Commodities
Sign up for a FREE account, or check out our boards! Login Home REGISTER FREE! Mailbox Boards Favorites Hot! Tools Other
Quote: Search:

Breakout Boards

Rate is the change in posting activity in the past 24 hours vs. the average from the prior 7 days

RankQuoteChangeChg%  BoardRatePosts TodayLast Post
1 The Lounge 495% 15710/06/2008 02:30:37 PM
2 A.I.M. Users Bulletin Board (AIMUSERS) 471% 3310/06/2008 02:35:19 PM
3 0.8080 0.1580 24.31%  Cortex Pharmaceuticals (COR) 455% 9510/06/2008 02:34:21 PM
4 0.0900 -0.0100 -10.00%  rbid.com inc (RBDC) 331% 12910/06/2008 02:04:00 PM
5 0.0550 -0.0020 -3.51%  Brownstone Resources Inc. (BWNR) 320% 14510/06/2008 02:42:34 PM
6 GreenArrowStock 240% 36310/06/2008 02:42:20 PM
7 0.3200 -0.0200 -5.88%  Vertical Branding Inc. (VBDG) 233% 2910/06/2008 02:14:20 PM
8 0.1400 -0.0500 -26.32%  Zippi Networks, Inc. (ZIPI) 228% 9810/06/2008 02:38:13 PM
9 672.2600 -61.9400 -8.44%  Biotech Values (AMEX:BTK) 215% 9010/06/2008 02:12:11 PM
10 0.0000 0.0000 0.00%  INDUSTRIAL NANOTECH (INTK) 211% 2810/06/2008 02:36:13 PM
11 1.8000 -0.3000 -14.29%  Global Resource Corp (GBRC) 209% 1710/06/2008 02:29:55 PM
12 0.0200 -0.0100 -33.33%  Hemi Energy Group (HMGP) 206% 4310/06/2008 02:27:56 PM
13 0.0200 -0.0034 -14.53%  Spongetech Delivery Systems, Inc. (SPNG) 198% 25610/06/2008 02:35:02 PM
14 *SCALPSWING ($$$) 196% 39810/06/2008 02:42:50 PM
15 0.0003 0.0001 50.00%  Bionic Products Inc. (BNPD) 188% 2610/06/2008 02:40:00 PM
16 0.0230 0.0000 0.00%  First American Scientific Corp. (FASC) 181% 2210/06/2008 02:33:32 PM
17 Dont Bite The Hand That Feeds You 179% 6910/06/2008 02:18:54 PM
18 0.0440 -0.0040 -8.33%  Cerro Dorado (CDCH) 178% 1410/06/2008 01:58:49 PM
19 3.7400 -0.1200 -3.11%  American International Group, Inc. (AIG) 174% 3510/06/2008 02:39:16 PM
20 Forex Traders 172% 6010/06/2008 11:49:24 AM
21 0.0002 0.0000 0.00%  Somatic Systems Inc. (SMAS) 170% 48810/06/2008 02:41:44 PM
22 0.0007 0.0001 16.67%  JC Data Solutions, Inc. (JCDS) 170% 2510/06/2008 02:42:57 PM
23 2008 - The Rainmakers Money Makers (RAIN) 157% 4810/06/2008 02:00:53 PM
24 0.0060 0.0010 20.00%  Sierra Gold Corporation (SGCP) 155% 7010/06/2008 02:30:29 PM
25 0.0004 -0.0001 -20.00%  Franklin Mining, Inc. (FMNJ) 152% 3510/06/2008 02:38:48 PM
26 1.0500 -0.2900 -21.64%  Fannie Mae (FNM) 151% 5610/06/2008 02:30:54 PM
27 0.4758 -0.1042 -17.97%  Sirius Satellite Radio (SIRI) 150% 2510/06/2008 02:30:59 PM
28 SPY Technical Analysis 149% 10510/06/2008 02:41:37 PM
29 $ Junior Mining $ 147% 1610/06/2008 02:12:17 PM
30 0.0030 -0.0020 -40.00%  MonArc Corporation (MONA) 146% 8810/06/2008 02:36:01 PM
31 0.3400 -0.0400 -10.53%  Wave Systems (WAVX) 143% 2910/06/2008 02:41:39 PM
32 BREAKOUT BOARD 143% 2010/06/2008 01:54:22 PM
33 Options Wonderland 135% 10010/06/2008 02:41:58 PM
34 0.0010 -0.0001 -9.09%  MAMMOTH ENERGY GRP (MMTE) 134% 2410/06/2008 02:31:44 PM
35 Sheff-OTCBuyBack, LowFloat, & IVY LEAGUE DD Plays 127% 2210/06/2008 01:38:13 PM
36 Short Term Traders 127% 23710/06/2008 02:38:49 PM
37 0.0007 -0.0001 -12.50%  Crystal Intl Travel Group Inc. (CINT) 127% 6510/06/2008 02:42:19 PM
38 0.0047 0.0000 0.00%  Good Life China Corporation (GLCC) 126% 5510/06/2008 01:54:24 PM
39 THE NEXT LOTTO and INTRADAY PLAYS 125% 6610/06/2008 02:41:27 PM
40 0.0001 0.0000 0.00%  Paychest Inc (PYCT) 125% 2310/06/2008 12:51:28 PM
41 SwingTrade Member Forum (SWING) 124% 15510/06/2008 02:35:23 PM
42 0.0030 0.0000 0.00%  Blue Diamond Ventures Inc. (BLDV) 124% 9110/06/2008 02:25:16 PM
43 0.0020 -0.0004 -16.67%  One Voice Technologies, Inc. (ONEV) 124% 2310/06/2008 02:34:12 PM
44 0.4500 -0.0900 -16.67%  Deep Down, Inc. (DPDW) 123% 7610/06/2008 02:39:11 PM
45 DRAGONFLYPICKS (DFLY) 123% 6210/06/2008 02:35:49 PM
46 IF IM IN IT - YOU SHOULDNT BE (CRAP) 122% 18710/06/2008 02:42:59 PM
47 The Blue Horse Shoe Saloon 121% 13910/06/2008 02:32:18 PM
48 0.0003 -0.0002 -40.00%  Seamless Wi-Fi Inc. (SMWF) 120% 4410/06/2008 02:40:05 PM
49 Short Term Trading Using T A Member Forum 120% 2510/06/2008 02:25:01 PM
50 Naz News, Gappers and FLE's 118% 15610/06/2008 02:36:08 PM
* Market data is delayed 15-20 minutes and is updated once per minute.
About Us   User Agreement   Contact Us   Handbook   FAQ   Advertising   ADVFN   SiliconInvestor
You are Guest on WEB3