| Board Name(Ticker) | Group/Category | Num Posts | Free/Premium |
| BB's Stock Haven() | Free Zone/User's Groups | 1323750 | Free |
| Zeev's Turnips Patch-No Politics(ZEEV) | Free Zone/User's Groups | 599954 | Free |
| Zeev's Turnips Talk Politics(ZTTP) | The Lounge/Politics | 373461 | Premium |
| Momentum Players() | Free Zone/User's Groups | 320235 | Free |
| Blackout Media Corp(BKMP) | OTC BB/Media - Television Networks/Service Providers | 299793 | Free |
| Sulja Bros. Building Supplies, Ltd(SLJB) | OTC BB/Real Estate | 297059 | Free |
| The Lotto Pick Project (LOTTO)() | Free Zone/User's Groups | 295277 | Free |
| Circa Pictures & Production Co. International, Inc.(CPPD) | OTC BB/Miscellaneous | 277339 | Free |
| OTCBB ALERTS() | Free Zone/User's Groups | 273795 | Free |
| Early Bird Special (EBS)() | Stock Clubs/Short-Term | 267911 | Premium |
| GameZnflix(GMFX) | OTC BB/Miscellaneous | 264157 | Free |
| CMKM Diamonds Inc.(CMKX) | OTC BB/Basic Materials | 261697 | Free |
| InterDigital Communications(IDCC) | Listed & Nasdaq/Telecommunications Hardware | 234615 | Free |
| CASH COW() | Free Zone/User's Groups | 227391 | Free |
| ALL Wantobe's Personal-Cartoon DSL FunPlace(FUN) | The Lounge/Coffee Shop | 216651 | Premium |
| Seaway Valley Capital Corporation Inc. (SWYV ) | OTC BB/Miscellaneous | 203397 | Free |
| Break Out Trading() | Free Zone/User's Groups | 194102 | Free |
| XECHEM INTERNATIONAL, INC(XKEM) | OTC BB/Medical - Drugs | 190375 | Free |
| The Golden Lounge(TGL) | Free Zone/User's Groups | 184754 | Free |
| Billionaire Boys Club Member Forum (BBCMF)() | Stock Clubs/Long-Term | 182684 | Premium |
| BREAKOUT TRADERS() | Free Zone/User's Groups | 176512 | Free |
| Naz News, Gappers and FLE's() | Free Zone/User's Groups | 173480 | Free |
| Wave Systems(WAVX) | Listed & Nasdaq/Computers - Hardware | 171633 | Free |
| Sub to $1(subs) | Free Zone/User's Groups | 171127 | Free |
| SwingTrade Member Forum(SWING) | Free Zone/User's Groups | 169569 | Free |
| Drummer and Missy's Place(MUSIC) | The Lounge/Coffee Shop | 160825 | Premium |
| Conversion Solutions Holdings Corp.(CSHD) | Listed & Nasdaq/Automotive and Transportation | 159424 | Free |
| ETERNAL IMAGE INC (ETNL) | Listed & Nasdaq/Miscellaneous | 150319 | Free |
| NeoMedia Technologies(NEOM) | OTC BB/Computers - Software | 149260 | Free |
| Aero Performance Products Inc(AERP) | OTC BB/Automotive and Transportation | 141207 | Free |
| ERHC Energy Inc.(ERHE) | OTC BB/Oil/Gas/Natural Energy Production | 140857 | Free |
| Simply Politics(GOV) | The Lounge/Politics | 136410 | Premium |
| ajtj99's Market Pulse() | Free Zone/User's Groups | 130257 | Free |
| DAYTRADER'S FORUM() | Free Zone/User's Groups | 124952 | Free |
| The Question and Answer Board(MATT) | Free Zone/Welcome to Investors Hub | 118429 | Free |
| Rants and Raves() | The Lounge/Coffee Shop | 117872 | Premium |
| The Daytrader's Station(ROLL) | Stock Clubs/Short-Term | 116775 | Premium |
| Bancorp International Group Inc(BCIT) | OTC BB/Miscellaneous | 113992 | Free |
| MonArc Corporation (MONA) | OTC BB/Banking and Finance | 113303 | Free |
| Panamersa Corporation(PNMS) | OTC BB/Banking and Finance | 109128 | Free |
| Sanswire Corp.(GTEM) | Listed & Nasdaq/Telecommunications Networks | 107944 | Free |
| Rig's Platinum Penny Picks() | Free Zone/User's Groups | 107357 | Free |
| VMC Motherboard() | Stock Clubs/Market Trends and Strategies | 107347 | Premium |
| Aurus Corp.(AURC) | OTC BB/Basic Materials | 102206 | Free |
| Ifinix Corporation(INIX) | OTC BB/Computers - Software | 95734 | Free |
| Revenge Designs(RVGD) | OTC BB/Automotive and Transportation | 93468 | Free |
| The Jailhouse(JAIL) | The Lounge/The Sheriff's Office | 91517 | Premium |
| Hartcourt Companies(HRCT) | OTC BB/Miscellaneous | 86893 | Free |
| BEER(BEER) | iHub Talk/Other | 86453 | Premium |
| Advanced Micro Devices(AMD) | Listed & Nasdaq/Computers - Semiconductors | 85974 | Free |
| Baseball Chat(BASEBALL) | Free Zone/Welcome to Investors Hub | 82308 | Free |
| Heritage Capital Credit Corporation(HCPC) | OTC BB/Miscellaneous | 81949 | Free |
| Apple Computer(AAPL) | Listed & Nasdaq/Computers - Hardware | 80116 | Free |
| Homeland Integrated Security Sys(HISU) | OTC BB/Homeland Security | 79828 | Free |
| Deep Down, Inc.(DPDW) | OTC BB/Oil/Gas/Natural Energy Production | 79799 | Free |
| TECHNICAL ANALYSIS() | Free Zone/User's Groups | 79615 | Free |
| DNAprint Genomics(DNAG) | OTC BB/Biotechs | 79522 | Free |
| XTend Medical Corp(XMDC) | Listed & Nasdaq/Media - Conglomerates | 78962 | Free |
| Global Diamond Exchange, Inc.(GBDX) | OTC BB/Retail - Wholesale Distributors | 78197 | Free |
| Aquagold International(AQUI) | OTC BB/Mining/Resources | 77590 | Free |
| e.Digital Corporation(EDIG) | OTC BB/Electronics and components | 74851 | Free |
| BOUNCE(BOING) | Free Zone/User's Groups | 73864 | Free |
| Market 99 Ltd (MNTY) | OTC BB/Retail - Chains | 73805 | Free |
| Rim Semiconductor Company(RSMI) | OTC BB/Telecommunications Networks | 73719 | Free |
| FAT CATS() | Free Zone/User's Groups | 70707 | Free |
| Phoenix Associates Land Syndicate(PBLS) | OTC BB/Miscellaneous | 69348 | Free |
| Coastal Capital Acquisition Corp (CCAJ) | OTC BB/Internet - E-Commerce | 69273 | Free |
| Tornado Alley (PROG)() | Free Zone/Welcome to Investors Hub | 68772 | Free |
| Intel(INTC) | Listed & Nasdaq/Computers - Semiconductors | 68458 | Free |
| Breaking Stock-Related News() | Stock Clubs/Short-Term | 67676 | Premium |
| Biotech Values(AMEX:BTK) | Listed & Nasdaq/Biotechs | 67095 | Free |
| Ulysses Diversified Holding Corp (UDHC) | OTC BB/Retail - Chains | 62794 | Free |
| EZ Traders Forum() | Stock Clubs/Penny Flippers | 62748 | Premium |
| U. S. Sustainable Energy Corp(USSE) | OTC BB/Oil/Gas/Natural Energy Production | 62373 | Free |
| SPY Technical Analysis () | Free Zone/User's Groups | 61250 | Free |
| Fortress Financial Group(FFGO) | OTC BB/Miscellaneous | 60042 | Free |
| Cytogenix(CYGX) | OTC BB/Biotechs | 59149 | Free |
| SPOOZ, Inc(SPZI) | OTC BB/Internet - E-Commerce | 58957 | Free |
| Options Plus & Come W@G the QQQQ(QQQQ) | Listed & Nasdaq/Banking and Finance | 58184 | Free |
| Short Term Traders() | Free Zone/User's Groups | 57449 | Free |
| BigHub.com, Inc.(BHUB) | OTC BB/Automotive and Transportation | 55594 | Free |
| ZNext Mining Corporation, Inc(ZNXT) | OTC BB/Basic Materials | 55187 | Free |
| Effective Control Transport Inc(EFFC) | OTC BB/Media - Conglomerates | 54932 | Free |
| Enzyme Environmental Solutions, Inc(EESO) | OTC BB/Chemicals | 52558 | Free |
| Discover GOP Opprobrium() | The Lounge/Politics | 50622 | Premium |
| CHDT Corporation (CHDO) | OTC BB/Miscellaneous | 50326 | Free |
| CS Group(CSG) | Free Zone/User's Groups | 49479 | Free |
| The Amergence Group, Inc(AMNG) | OTC BB/Computers - Software | 48244 | Free |
| Wealth University() | Free Zone/User's Groups | 47543 | Free |
| Pinto Beans and Money Making Stock Picks() | Free Zone/User's Groups | 47019 | Free |
| RULiquid's Hunch Plays!() | Free Zone/User's Groups | 46465 | Free |
| American Green Group, Inc.(AMNE) | OTC BB/Oil/Gas/Natural Energy Production | 46423 | Free |
| Winning Brands Corporation(WNBD) | OTC BB/Miscellaneous | 46137 | Free |
| Traders Cooperative() | Free Zone/User's Groups | 45556 | Free |
| Magic() | Free Zone/User's Groups | 45250 | Free |
| North West Oil Group, Inc.(NWOL) | OTC BB/Oil/Gas/Natural Energy Production | 45178 | Free |
| CalBay(CBAY) | OTC BB/Retail - Wholesale Distributors | 45057 | Free |
| ReelTime.com (RLTR) | OTC BB/Media - Television Networks/Service Providers | 44250 | Free |
| Compliance Systems Corp(COPI) | OTC BB/Miscellaneous | 44212 | Free |
| RushNet Inc(RSHN) | Listed & Nasdaq/Food - Beverages | 44044 | Free |
| ATWEC Technologies(ATWT) | OTC BB/Automotive and Transportation | 43725 | Free |
| SEASONALITY STOCK REPORTS() | Free Zone/User's Groups | 42949 | Free |
| Chart Patterns and Trends() | Free Zone/User's Groups | 42531 | Free |
| Mohacsy's Safe Portfolio Member Forum() | Free Zone/User's Groups | 41656 | Free |
| American Energy Production Inc(AENP) | OTC BB/Oil/Gas/Natural Energy Production | 41276 | Free |
| FRINGE'S PARADIGM SHIFT() | Stock Clubs/Technical Analysis | 41019 | Premium |
| Paychest Inc(PYCT) | OTC BB/Internet - Online Services | 40363 | Free |
| Hemi Energy Group(HMGP) | OTC BB/Oil/Gas/Natural Energy Production | 40261 | Free |
| Sharing Knowledge in Smallcaps() | Free Zone/User's Groups | 39934 | Free |
| *SCALPSWINGSTRADDLE*($$$) | Free Zone/User's Groups | 39798 | Free |
| Pharm Control Ltd.(PMCL) | OTC BB/Medical - Drugs | 39447 | Free |
| Good Life China Corporation(GLCC) | OTC BB/Miscellaneous | 39368 | Free |
| Nascar() | The Lounge/Sports Talk | 39143 | Premium |
| GTEM TA BOARD(GTEM) | Listed & Nasdaq/Telecommunications Networks | 38268 | Free |
| 20% SHARP SHOOTERS - CHART TIMING() | Stock Clubs/Short-Term | 38205 | Premium |
| IAHL Corporation(IAHL) | OTC BB/Automotive and Transportation | 37847 | Free |
| Laidlaw Energy Group, Inc.(LLEG) | OTC BB/Oil/Gas/Natural Energy Production | 37719 | Free |
| "House of Pinchers"(Pinch) | Free Zone/User's Groups | 37206 | Free |
| White Lightning() | Stock Clubs/Technical Analysis | 37166 | Premium |
| Alcar Chemical Group Inc.(ACMG) | OTC BB/Chemicals | 36459 | Free |
| Options Wonderland() | Free Zone/User's Groups | 36350 | Free |
| Profunds index and sector trading(PRO) | Free Zone/User's Groups | 36146 | Free |
| The Blue Horse Shoe Saloon() | Free Zone/User's Groups | 36138 | Free |
| Cowboys and Cowgirls(WWWEST) | iHub Talk/Other | 35925 | Premium |
| Short Term Trading Using T A Member Forum() | Free Zone/User's Groups | 35817 | Free |
| Russell Industries (RUSL) | OTC BB/Oil/Gas/Natural Energy Production | 35693 | Free |
| Winsted Holdings, Inc.(WNSH) | OTC BB/Internet - Online Services | 35681 | Free |
| Bagman's charts, watchlists, scans and etc.() | Free Zone/User's Groups | 35485 | Free |
| 247MGI Inc(TOFS) | OTC BB/Media - Television Networks/Service Providers | 35285 | Free |
| The Black Box() | Free Zone/User's Groups | 34987 | Free |
| Diversified Oil and Gas Holdings(DVFI) | OTC BB/Oil/Gas/Natural Energy Production | 34703 | Free |
| WELCOME TO THE JUNGLE!() | Free Zone/User's Groups | 34054 | Free |
| Stockfire's House() | The Lounge/Humor/Jokes | 33935 | Premium |
| Your Economy() | Free Zone/User's Groups | 33007 | Free |
| Plasticon(PLNIQ) | OTC BB/Miscellaneous | 32980 | Free |
| Traders of the Caribbean() | Stock Clubs/Short-Term | 32714 | Premium |
| DRAGONFLYPICKS(DFLY) | Free Zone/User's Groups | 32567 | Free |
| Abet Chichi2(Chichi2) | Free Zone/User's Groups | 32209 | Free |
| Calypso Wireless(CLYW) | OTC BB/Telecommunications Networks | 31826 | Free |
| Brownstone Resources Inc.(BWNR) | OTC BB/Mining/Resources | 31626 | Free |
| The NEW Parking Lot() | Free Zone/Welcome to Investors Hub | 31620 | Free |
| The Friendly Money Making Board() | Free Zone/User's Groups | 31156 | Free |
| One Voice Technologies, Inc.(ONEV) | Listed & Nasdaq/Banking and Finance | 30524 | Free |
| TRENDFINDERS() | Free Zone/User's Groups | 30484 | Free |
| Liberal Free Chat Zone(NOLIB) | The Lounge/Politics | 30223 | Premium |
| NFL - King/Queen of the Hill Pool() | Free Zone/Welcome to Investors Hub | 30001 | Free |
| Well Renewal, Inc.(WRNW) | OTC BB/Oil/Gas/Natural Energy Production | 29345 | Free |
| Peregrine Pharmaceuticals (PPHM) | Listed & Nasdaq/Biotechs | 29076 | Free |
| Nutripure Beverages, Inc.(NUBV) | OTC BB/Miscellaneous | 29045 | Free |
| Prom Resources Inc(PRMO) | OTC BB/Basic Materials | 28954 | Free |
| THE NEXT LOTTO and INTRADAY PLAYS() | Stock Clubs/Short-Term | 28772 | Premium |
| A.I.M. Users Bulletin Board(AIMUSERS) | Free Zone/A.I.M. | 28440 | Free |
| Charts are Coooool() | Free Zone/User's Groups | 28291 | Free |
| Perihelion Global, Inc. (PRGL) | OTC BB/Media - Television Networks/Service Providers | 28080 | Free |
| Tasty Booshers() | Free Zone/User's Groups | 27768 | Free |
| Cdex, Inc.(CEXI) | OTC BB/Miscellaneous | 27505 | Free |
| Sarissa Resources, Inc.(SRSR) | OTC BB/Mining/Resources | 27501 | Free |
| Advanced Content Services(ADCS) | OTC BB/Internet - Online Services | 27276 | Free |
| OU's Trading Corner (OTC)() | Free Zone/User's Groups | 26951 | Free |
| International Building Technologies Group, Inc.(INBG) | OTC BB/Retail - Wholesale Distributors | 26757 | Free |
| Matty's Tax Loss Picks(MATTY) | Free Zone/User's Groups | 26704 | Free |
| Wall $t Banker$$(BANKZ) | Free Zone/User's Groups | 26449 | Free |
| Franklin Mining, Inc.(FMNJ) | OTC BB/Basic Materials | 26358 | Free |
| PAIVIS Corp(PAVC) | OTC BB/Telecommunications Hardware | 26331 | Free |
| Paradigm Tactical Products, Inc.(PDGT) | OTC BB/Homeland Security | 26306 | Free |
| Amelot Holdings(AMHD) | OTC BB/Oil/Gas/Natural Energy Production | 26027 | Free |
| Eldorado Exploration, Inc.(EDEX) | OTC BB/Oil/Gas/Natural Energy Production | 25916 | Free |
| Native American Energy Group, Inc.(NVMG) | OTC BB/Oil/Gas/Natural Energy Production | 25834 | Free |
| Trading for Dollars() | Free Zone/User's Groups | 25823 | Free |
| FinancialAdvisor's College Class (FACC)() | Free Zone/User's Groups | 25397 | Free |
| RCC Holdings Corp(RCCH) | OTC BB/Miscellaneous | 25225 | Free |
| BIH Corporation (BIHC) | OTC BB/Food - Beverages | 24782 | Free |
| CruiseCam International, Inc.(CCMJ) | OTC BB/Homeland Security | 24611 | Free |
| Forex Traders() | Forex/General | 24256 | Free |
| iPackets International Inc.(IPKL) | OTC BB/Internet - Online Services | 24093 | Free |
| Drinks Americas Holdings, Ltd.(DKAM) | OTC BB/Food - Beverages | 23940 | Free |
| Fiends In Stocks() | Free Zone/User's Groups | 23934 | Free |
| Ariel Way, Inc.(AWYI) | OTC BB/Telecommunications Networks | 23898 | Free |
| CSMG Technologies, Inc(CTGI) | OTC BB/Medical - Equipment | 23618 | Free |
| JFSAG(JFSAG) | Stock Clubs/Long-Term | 23521 | Premium |
| OU Zone() | iHub Talk/Other | 23489 | Premium |
| JC Data Solutions, Inc. (JCDS) | OTC BB/Computers - Software | 23424 | Free |
| Axion Spatial Imaging, Inc.(ASII) | OTC BB/Miscellaneous | 23329 | Free |
| AuGRID Global Holdings Corp. (AGHO) | OTC BB/Electronics and components | 23150 | Free |
| Big Board stocks(BIGB) | Stock Clubs/Long-Term | 23146 | Premium |
| Drake Gold Resources Corp.(DKGR) | OTC BB/Miscellaneous | 23040 | Free |
| VirTra Systems, Inc.(VTSI) | OTC BB/Homeland Security | 23019 | Free |
| AVLN(AVLN) | OTC BB/Internet - Online Services | 22800 | Free |
| The Nasdaq Composite Index(COMP) | Listed & Nasdaq/Miscellaneous | 22797 | Free |
| Blue Diamond Ventures Inc. (BLDV) | OTC BB/Miscellaneous | 22758 | Free |
| First American Scientific Corp.(FASC) | OTC BB/Miscellaneous | 22483 | Free |
| HARTCOURT - Germany/Europe(HRCT) | Free Zone/User's Groups | 22361 | Free |
| Qualcomm Inc.(QCOM) | Listed & Nasdaq/Telecommunications Hardware | 21663 | Free |
| Rollin the Dice() | Free Zone/User's Groups | 21607 | Free |
| Monarch Staffing Inc(MSTF) | OTC BB/Medical - Healthcare | 21354 | Free |
| Burned Media Ltd(BUNM) | OTC BB/Retail - Wholesale Distributors | 21115 | Free |
| Cortex Pharmaceuticals(COR) | Listed & Nasdaq/Biotechs | 21115 | Free |
| GreenArrowStock() | Free Zone/User's Groups | 21050 | Free |
| Lurkers Den() | Stock Clubs/Technical Analysis | 20916 | Premium |
| MENS ROOM() | iHub Talk/People | 20790 | Premium |
| Dream Machine() | Free Zone/Support Forums | 20576 | Free |
| CoMedia Corporation(CMTN) | OTC BB/Miscellaneous | 20536 | Free |
| Marvell Technology (MRVL) | Listed & Nasdaq/Computers - Semiconductors | 20450 | Free |
| Deep Blue Marine(DPBE) | OTC BB/Miscellaneous | 20129 | Free |
| Nuclear Solutions(NSOL) | OTC BB/Homeland Security | 20066 | Free |
| U Mining Resources Inc(UMNG) | Listed & Nasdaq/Oil/Gas/Natural Energy Production | 19989 | Free |
| Universal Energy Corp(UVSE) | OTC BB/Oil/Gas/Natural Energy Production | 19762 | Free |
| Latitude Industries Inc.(LTDI) | OTC BB/Automotive and Transportation | 19539 | Free |
| World Hockey Association Corp(WHKA) | OTC BB/Miscellaneous | 19360 | Free |
| Movie, Music, and TV Reviews(MOVIES) | The Lounge/Hobbies | 19295 | Premium |
| Aggressive Trading Strategies(Jonathan Nelson) | Free Zone/User's Groups | 19266 | Free |
| PharmaCom BioVet Inc.(PHMB ) | OTC BB/Medical - Healthcare | 19088 | Free |
| Cyberlux Corp(CYBL) | OTC BB/Electronics and components | 19076 | Free |
| Beacon Redevelopment Industrial Corporation(BCND) | OTC BB/Real Estate | 18934 | Free |
| Allenergy Inc.(ALRY) | OTC BB/Oil/Gas/Natural Energy Production | 18715 | Free |
| Somatic Systems Inc.(SMAS) | OTC BB/Medical - Healthcare | 18687 | Free |
| DnC Multimedia Corp(DCNM) | OTC BB/Telecommunications Hardware | 18534 | Free |
| POWER TECHNOLOGY INC.(PWTC) | OTC BB/Automotive and Transportation | 18413 | Free |
| Iraqi Dinar Discussion Board(IQD) | Forex/General | 18408 | Free |
| Black Dragon Resource (BDGR) | OTC BB/Oil/Gas/Natural Energy Production | 18393 | Free |
| uWink Inc.(UWKI) | OTC BB/Food - Beverages | 18366 | Free |
| REALITY RACING(RRGI) | OTC BB/Media - Television Networks/Service Providers | 18117 | Free |
| BOUNCE(BOUNCE) | Free Zone/User's Groups | 18095 | Free |
| Asia Global Holdings Corporation(AAGH) | OTC BB/Internet - Online Services | 18017 | Free |
| Market Sense and Sentiment(MKTSS) | Stock Clubs/Market Trends and Strategies | 17866 | Premium |
| Computer Learning() | Free Zone/Support Forums | 17709 | Free |
| Salon City Inc.(SLON) | Listed & Nasdaq/Media - Newspapers/Print | 17636 | Free |
| Pine Ridge Holdings, Inc(PINR) | OTC BB/Real Estate | 17485 | Free |
| VMC Free-For-All() | Free Zone/User's Groups | 17316 | Free |
| MUSIC-GO-ROUND(WJJO) | The Lounge/Coffee Shop | 17234 | Premium |
| ALL ABOUT THE CASH() | Free Zone/User's Groups | 17155 | Free |
| James Monroe Capital Corp (JMON) | OTC BB/Banking and Finance | 17134 | Free |
| Bible(Bible) | The Lounge/Coffee Shop | 16980 | Premium |
| CA Goldfields Inc (CAGI) | OTC BB/Mining/Resources | 16952 | Free |
| TEST(TEST) | Free Zone/Support Forums | 16935 | Free |
| Green Globe International, Inc.(GGLB) | Listed & Nasdaq/Internet - E-Commerce | 16844 | Free |
| BioCurex(BOCX) | OTC BB/Biotechs | 16611 | Free |
| Titan Oil & Gas(TNOG) | OTC BB/Oil/Gas/Natural Energy Production | 16337 | Free |
| Bill Panetta SmallCap Trading Techniques() | Stock Clubs/Market Trends and Strategies | 16292 | Premium |
| Shearson Financial Network(SHSN) | OTC BB/Real Estate | 16260 | Free |
| Sigma Global Corp.(SGGC) | OTC BB/Oil/Gas/Natural Energy Production | 16221 | Free |
| ImageXpres (IMJX) | OTC BB/Miscellaneous | 16143 | Free |
| NanoViricides(NNVC) | OTC BB/Medical - Drugs | 16024 | Free |
| Cardio Infrared Technologies Inc.(CIRT) | OTC BB/Medical - Healthcare | 15956 | Free |
| Frontier Energy Corp.(FRGY) | OTC BB/Oil/Gas/Natural Energy Production | 15953 | Free |
| Universal Express, Inc(USXP) | OTC BB/Media - Television Networks/Service Providers | 15831 | Free |
| T/A ETF AND INDEX() | Other Markets/ETFs | 15766 | Free |
| FLIGHT SCHOOL () | Free Zone/User's Groups | 15717 | Free |
| Golf's Major Championships(GMC) | Free Zone/Welcome to Investors Hub | 15589 | Free |
| Copper King Mining Corporation(CPRK) | OTC BB/Mining/Resources | 15542 | Free |
| Capital Oil & Gas, Inc.(CPOG) | OTC BB/Oil/Gas/Natural Energy Production | 15494 | Free |
| Torvec(TOVC) | Listed & Nasdaq/Automotive and Transportation | 15371 | Free |
| Netco Investments, Inc(NCVT) | OTC BB/Telecommunications Networks | 15341 | Free |
| S3 Investment Company Inc(SIVC) | OTC BB/Banking and Finance | 15312 | Free |
| Hall of Fame Beverages, Inc(HFBV) | OTC BB/Food - Beverages | 15306 | Free |
| Carlton Companies, Inc.(CTNO) | OTC BB/Miscellaneous | 15052 | Free |
| "CANCUN PARTY BASH OCTOBER 2008" By AugustaMastersPlays () | Free Zone/User's Groups | 15011 | Free |
| The Duck Bar(DUCK) | The Lounge/Humor/Jokes | 14899 | Premium |
| Strat Petroleum Ltd(SPRL) | OTC BB/Oil/Gas/Natural Energy Production | 14864 | Free |
| Mobilepro Corp(MOBL) | OTC BB/Telecommunications Networks | 14663 | Free |
| Tsafi() | Free Zone/User's Groups | 14604 | Free |
| Cetek Technologies Inc (CTKH) | Listed & Nasdaq/Computers - Semiconductors | 14602 | Free |
| Seasonal Penny Board() | Free Zone/User's Groups | 14555 | Free |
| Excel's Coffee Shop(ECS) | The Lounge/Coffee Shop | 14413 | Premium |
| GTC Biotherapeutics(GTCB) | Listed & Nasdaq/Biotechs | 14330 | Free |
| Rush Limbaugh is the MAN!() | The Lounge/Politics | 14150 | Premium |
| Washington Mutual Inc.(WAMUQ) | Listed & Nasdaq/Banking and Finance | 14096 | Free |
| Heartland Oil and Gas(HTOG) | OTC BB/Oil/Gas/Natural Energy Production | 14021 | Free |
| Mesa Offshore Trust (MOSH) | OTC BB/Oil/Gas/Natural Energy Production | 14012 | Free |
| Simple's Green Room() | Free Zone/User's Groups | 13948 | Free |
| Chancellor Group Inc (CHAG) | OTC BB/Oil/Gas/Natural Energy Production | 13835 | Free |
| Hurricane Stocks(HSTOCKS) | Free Zone/User's Groups | 13771 | Free |
| STRIKE IT RICH(WIN) | Free Zone/User's Groups | 13766 | Free |
| Xcelplus International, Inc.(XLPI) | OTC BB/Chemicals | 13714 | Free |
| Quest Minerals & Mining Corp(QMNM) | OTC BB/Oil/Gas/Natural Energy Production | 13693 | Free |
| Buzz Technologies(BZTG) | OTC BB/Telecommunications Networks | 13670 | Free |
| MDA - Market Direction Analysis(MDA) | Stock Clubs/Market Trends and Strategies | 13532 | Premium |
| Asus' FREE Speech Money Club(ASUS) | Free Zone/User's Groups | 13517 | Free |
| Expo Holdings Inc.(EXPH) | OTC BB/Retail - Wholesale Distributors | 13486 | Free |
| Vitalcare Diabetes Treatment Centers, Inc.(VDTI) | OTC BB/Brokerages/Investment Banks | 13205 | Free |
| Actionview International(AVWI) | OTC BB/Miscellaneous | 13104 | Free |
| Market & Research Corp.(MTRE) | OTC BB/Miscellaneous | 13099 | Free |
| Got A Great Recipe To Share???? (FOOD) | The Lounge/Coffee Shop | 12967 | Premium |
| UNICO INCORPORATED (AZ)(USBB:UNCO) | Listed & Nasdaq/Basic Materials | 12901 | Free |
| Banyan Corporation(BNYN) | OTC BB/Miscellaneous | 12760 | Free |
| 10-Baggas Factory 10() | Free Zone/User's Groups | 12755 | Free |
| Ameritrade(AMTD) | Listed & Nasdaq/Banking and Finance | 12738 | Free |
| Road Wings Inc.(RDWG) | OTC BB/Miscellaneous | 12720 | Free |
| Exobox Technologies Corp(EXBX) | Listed & Nasdaq/Computers - Software | 12710 | Free |
| Quick 2 BaggersSS() | Free Zone/User's Groups | 12682 | Free |
| Rambus(RMBS) | Listed & Nasdaq/Computers - Semiconductors | 12640 | Free |
| INDOCAN RESOURCES(IDCN) | OTC BB/Oil/Gas/Natural Energy Production | 12531 | Free |
| R U Ready 4 Some Football(NFL) | The Lounge/Sports Talk | 12507 | Premium |
| Diversity Group International(DGIA) | OTC BB/Miscellaneous | 12411 | Free |
| RTG Ventures Inc.(RTGV) | Listed & Nasdaq/Gaming and Casinos | 12277 | Free |
| lowtrade() | Free Zone/User's Groups | 12249 | Free |
| BOTTOM BU$$TERS() | Free Zone/User's Groups | 12218 | Free |
| GUNS/BARMS(GUNS) | The Lounge/Hobbies | 12163 | Premium |
| Cyclone Power Technologies, Inc(CYPW) | OTC BB/Alternative Energy | 12129 | Free |
| WGL Entertainment Holdings(WEHI) | OTC BB/Media - Television Networks/Service Providers | 11910 | Free |
| The Hermit’s Hovel() | Free Zone/User's Groups | 11862 | Free |
| Spongetech Delivery Systems, Inc.(SPNG) | OTC BB/Miscellaneous | 11824 | Free |
| Langlui's Big Board and Options Plays() | Free Zone/User's Groups | 11609 | Free |
| __1Best__ Market Timing & Trading Signals() | Free Zone/User's Groups | 11599 | Free |
| Syndication Inc(SYDI) | OTC BB/Miscellaneous | 11506 | Free |
| MMCLUB() | Free Zone/User's Groups | 11445 | Free |
| Trader's Cove() | Free Zone/User's Groups | 11372 | Free |
| IHUB Posting Milestones(milestone) | Free Zone/Welcome to Investors Hub | 11346 | Free |
| Golden Trading() | Stock Clubs/Short-Term | 11225 | Premium |
| .0001 PICKS ONLY() | Free Zone/User's Groups | 11135 | Free |
| eWorld Companies, Inc.( EWRC) | OTC BB/Internet - Online Services | 11102 | Free |
| CoroWare, Inc.(CROE) | OTC BB/Computers - Software | 10995 | Free |
| Bederra Corporation (BDRR) | Listed & Nasdaq/Medical - Equipment | 10989 | Free |
| Globalnet(GLBT) | OTC BB/Telecommunications Networks | 10855 | Free |
| VMC Junior Miners() | Free Zone/User's Groups | 10500 | Free |
| Castle Technologies, Inc. (CSTL ) | OTC BB/Retail - Wholesale Distributors | 10474 | Free |
| ETERNITY() | The Lounge/Coffee Shop | 10435 | Premium |
| Michelex Corp(MLXO) | OTC BB/Miscellaneous | 10402 | Free |
| W2 Energy Inc.(WTWO) | OTC BB/Oil/Gas/Natural Energy Production | 10388 | Free |
| The Doghouse() | Free Zone/User's Groups | 10383 | Free |
| GSI Securitization, Inc.(GSII) | OTC BB/Medical - Healthcare | 10289 | Free |
| Tri-Star Holdings(TSHL) | OTC BB/Retail - Chains | 10271 | Free |
| Bebida Beverage Company(RNVO) | OTC BB/Miscellaneous | 10236 | Free |
| The New Board=Free Pancake Breakfast() | Free Zone/User's Groups | 10105 | Free |
| POW! Entertainment(POWN) | Listed & Nasdaq/Media - Television Networks/Service Providers | 10101 | Free |
| MAGELLAN ENERGY (MGLG) | OTC BB/Oil/Gas/Natural Energy Production | 10085 | Free |
| Ten Bagger Potential Stocks() | Free Zone/User's Groups | 10057 | Free |
| Unique Pizza and Subs Corporation(UPZS) | OTC BB/Food - Beverages | 10030 | Free |
| Any Good Jokes?(JOKES) | The Lounge/Humor/Jokes | 10010 | Premium |
| Nexus Nano Electronics(NXNO) | OTC BB/Electronics and components | 10002 | Free |
