InvestorsHub Logo
Followers 1505
Posts 42011
Boards Moderated 0
Alias Born 11/20/2004

Re: Stock Analyzer post# 27810

Saturday, 05/12/2007 8:10:44 PM

Saturday, May 12, 2007 8:10:44 PM

Post# of 90702
LAST WEEKS BIG BOARD WINNER IS....Stock Scientiest!!

       Stock Scientist	GNK	CHMP	DRYS	6.3%	-1.6%	17.2%	21.9%	1	Big Boards 
Collector JDSU GW USU -1.3% -0.7% 17.7% 15.7% 2 Big Boards
Photon_Load BIG SNDK GIGM 2.9% 1.6% 9.7% 14.3% 3 Big Boards
Tarheel-Blue OPWV LIHR CRME 12.4% -0.4% 1.4% 13.5% 4 Big Boards
Langlui ATV NNRF CHCG -9.5% 10.2% 11.1% 11.8% 5 Big Boards
CTA751 IDEV STAA VOXW -2.7% 0.2% 12.7% 10.3% 6 Big Boards
Beylerbeyi TASR AMD NSM -1.2% 8.5% 1.4% 8.8% 7 Big Boards
TexasRedGT ANPI GIB NABI 4.0% -0.3% 1.7% 5.4% 8 Big Boards
Islandgirl13 SEA VSTA QI 6.2% -2.8% 0.7% 4.1% 9 Big Boards
CuttinRog RNO AAPL GW -4.1% 7.9% -0.7% 3.1% 10 Big Boards
Spectre GLBL ROLL RKT 5.0% 1.4% -3.7% 2.7% 11 Big Boards
Wonderbuy DYN EGY ELN 5.3% -3.8% 0.1% 1.5% 12 Big Boards
Mudturtle LPSN VIAC PCOP -0.8% 2.5% -1.0% 0.8% 13 Big Boards
macdrsirules NANO TACT TNXI 8.8% -2.2% -6.6% 0.0% 14 Big Boards
Canucker NSMG FRLK ARSD -1.7% 0.0% 1.6% -0.1% 15 Big Boards
BagmanSHO SCNI EXEL TACT 4.3% -2.2% -2.2% -0.1% 16 Big Boards
Sideem AAPL BBY MAMA 7.9% 1.5% -10.0% -0.6% 17 Big Boards
Xbootienow F TASR SIFY 1.8% -1.2% -2.5% -1.8% 18 Big Boards
Day Trdr Belle BJS APA BP -0.8% -1.6% -1.9% -4.2% 19 Big Boards
stolibox LEND FMT ESLR 1.7% -4.8% -3.0% -6.0% 20 Big Boards
Tradentime CRAY AVAN BBNG -5.2% -1.1% 0.0% -6.2% 21 Big Boards
Dynodave CACB BLTI AHT -1.5% -6.1% 1.2% -6.4% 22 Big Boards
Mathew633 JSDA OSIR ALXA -4.8% -1.7% -0.3% -6.9% 23 Big Boards
Chupi SPLS JCP CAL -2.0% -4.4% -1.9% -8.3% 24 Big Boards
Captain America CAB GFF MKC -1.9% -5.7% -0.8% -8.4% 25 Big Boards
Med.rare THC AUY -6.7% -2.4% -9.1% 26 Big Boards
Cat_Ottawa MAMA ARWR EEE -10.0% -1.3% 2.1% -9.2% 27 Big Boards
exisnet RRI RZ TRE 6.9% -13.0% -3.4% -9.4% 28 Big Boards
windsinger DTLK CTHR INTV -10.1% 0.6% -1.4% -11.0% 29 Big Boards
J-Tea GROW FLML AMT -20.5% 4.8% 3.7% -12.0% 30 Big Boards
lucyinthesky TGX GTI EEE -21.7% 6.9% 2.1% -12.7% 31 Big Boards
mrbojangles2525 GG UXG USEG -2.8% -5.8% -4.8% -13.4% 32 Big Boards
Aries4747 SCRX ALGT ABB -6.5% -9.9% -0.6% -17.1% 33 Big Boards
jrp1640 UNCL DDSS JUPM -2.1% -5.4% -12.8% -20.3% 34 Big Boards
ledzep BUF COGT JST -3.9% -2.9% -18.3% -25.1% 35 Big Boards
Tony From MI MU FFHL PALM 3.4% -25.9% -3.9% -26.4% 36 Big Boards
mboomer17 GG FNET NRMX -2.8% -0.3% -27.1% -30.2% 37 Big Boards
hermanpu IBKR DAL ATV -13.0% -8.0% -9.5% -30.5% 38 Big Boards
thirdflat DNDN NNRF CROX -68.5% 10.2% 3.0% -55.3% 39 Big Boards
NOOD4ME DNDN ARWR AAPL -68.5% -1.3% 7.9% -61.9% 40 Big Boards
Kakalak DNDN DELL YHOO -68.5% 0.6% -3.0% -70.9% 41 Big Boards
LP LVLT DXPE DNDN -1.1% -2.5% -68.5% -72.0% 42 Big Boards
FinancialAdvisor MAMA DNDN ERS -10.0% -68.5% -0.1% -78.5% 43 Big Boards
Hotlinktuna DNDN IDMI ACCY -68.5% -71.0% 2.5% -137.0% 44 Big Boards

All posts are my opinion only, for a full disclaimer please see this link http://smallurls.net/1508

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.