InvestorsHub Logo
Followers 95
Posts 32546
Boards Moderated 2
Alias Born 10/29/2002

Re: None

Monday, 05/22/2006 6:21:57 PM

Monday, May 22, 2006 6:21:57 PM

Post# of 72979
Index & Index LEAPS® Specifications & Components

CBOE currently trades cash-settled index options on approximately 40 indexes. Index options allow you to make investment decisions on a specific market industry or on the market as a whole. Each index is unique and may cover a broad array of underlying stock or represent a narrow sector of the market. There are indexes which are American Style or European Style; Capitalization-weighted or Price-weighted; Broad based or Narrow based. You should review the components and contract specifications of each index carefully to decide which index best fits your investment strategy. You may also download the Understanding Index Options brochure (Acrobat format).

Please note that indexes listed below with links to "Components" only, are not listed for trading on CBOE.

Broad Based Index Options
DJX - Dow Jones Industrial Average | Components
Dow Jones Industrial Average LEAPS | Components
DXL - Jumbo-DJX Index Options | ComponentsNEW!
OEX® - S&P 100® Index Options - American | Components
OEX® - S&P 100® Index LEAPS - American | Components
WEEKLYSSM - Short-Term S&P 100 Index Options | ComponentsNEW!
XEO® - European-style S&P 100® Index Options | Components
XEO® - European-style S&P 100® LEAPS | Components
VIX - CBOE Volatility Index® (VIX®) Options NEW!
SPX - S&P 500® Index Options | Components
SPX - (Reduced-value) LEAPS | Components
XSP - Mini-SPX Index Options | ComponentsNEW!
WEEKLYSSM - Short-Term S&P 500 Index Options | ComponentsNEW!
SPL - S&P Long-Dated Options | Components
SML - S&P® SmallCap 600 Index Options | Components
NDX - Nasdaq-100® Index Options | Components
MNXSM - CBOE Mini-NDX Index Options | Components
MML - CBOE Mini-NDX Long-Dated Options | Components
GTC - GSTI™ Composite Index Options | Components
NYA - NYSE Composite Index® Options
--RUI - Russell 1000® Index | Components
RLG - Russell 1000® Growth Index
RLV - Russell 1000® Value Index
RUT - Russell 2000® Index | Components
RMN - Mini-Russell 2000® Index Options | Components
NFT - Morgan Stanley Multinational Company Index | Components


Standard & Poor's Index Options
OEX® - S&P 100® Index Options - American | Components
OEX® - S&P 100® Index LEAPS - American | Components
WEEKLYSSM - Short-Term S&P 100 Index Options | ComponentsNEW!
XEO® - European-style S&P 100® Index Options | Components
XEO® - European-style S&P 100® LEAPS | Components
Visit the S&P 100 Index Site
SPX - S&P 500® Index Options | Components
SPX - (Reduced-value) LEAPS | Components
XSP - Mini-SPX Index Options | ComponentsNEW!
WEEKLYSSM - Short-Term S&P 500 Index Options | ComponentsNEW!
SPL - S&P Long-Dated Options | Components
Visit the S&P 500 Index Site
Visit the Weeklys Index Site
SML - S&P® SmallCap 600 Index Options | Components


Dow Jones Index Options
DJX - Dow Jones Industrial Average | Components
Dow Jones Industrial Average LEAPS | Components
Visit the Dow Jones Index Site
DTX - Dow Jones Transportation Average | Components
Dow Jones Transportation Average LEAPS | Components
DUX - Dow Jones Utility Average | Components
DJR - Dow Jones Equity REIT Index | Components
MUT - Dow 10 Index | Components
ECM - Dow Jones Internet Commerce Index | Components


Nasdaq Index Options
NDX - Nasdaq-100® Index Options | Components
MNXSM - CBOE Mini-NDX Index Options | Components
MML - CBOE Mini-NDX Long-Dated Options | Components
Visit the Nasdaq Index Site


Russell Index Options
RUI - Russell 1000® Index | Components
RLG - Russell 1000® Growth Index
RLV - Russell 1000® Value Index
RUT - Russell 2000® Index | Components
RMN - Mini-Russell 2000® Index Options | Components
Visit the Russell 2000 Index Site


CBOE PowerPacks Sector Indexes
PVK - CBOE PowerPacks Bank Index | Components
PVP - CBOE PowerPacks Biotechnology Index | Components
POU - CBOE PowerPacks Gold Index | Components
PVL - CBOE PowerPacks Internet Index | Components
PVF - CBOE PowerPacks Iron & Steel Index | Components
POY - CBOE PowerPacks Oil Index | Components
PVO - CBOE PowerPacks Oil Services Index | Components
PFU - CBOE PowerPacks Pharmaceuticals Index | Components
RPY - CBOE PowerPacks Retail Index | Components
PVU - CBOE PowerPacks Semiconductor Index | Components
PVC - CBOE PowerPacks Technology Index | Components
POQ - CBOE PowerPacks Telecom Index | Components
Visit the CBOE PowerPacks Sector Index Site


CBOE Sector Index Options
EXQ - CBOE Exchange Index | ComponentsNEW!
GOX - CBOE Gold Index Options | Components
INX - CBOE Internet Index Options | Components
CBOE Internet Index (Reduced-Value) LEAPS | Components
--OIX - CBOE Oil Index Options | Components
TXX - CBOE Technology Index | Components


Goldman Sachs Technology Index Options
GHA - GSTI™ Hardware Index Options | Components
GIN - GSTI™ Internet Index Options | Components
GIP - GSTI™ Multimedia Networking Index Options | Components
GSM - GSTI™ Semiconductor Index Options | Components
GSO - GSTI™ Software Index Options | Components
GSV - GSTI™ Services Index Options | Components
GTC - GSTI™ Composite Index Options | Components


Morgan Stanley Index Options
MVR - Morgan Stanley Retail Index Options | Components
MVB - Morgan Stanley Biotech Index Options | Components
MGO - Morgan Stanley Oil Services Options | Components
NFT - Morgan Stanley Multinational Company Index | Components


International Index Options
CYX - CBOE China Index Options | Components
NFT - Morgan Stanley Multinational Company Index | Components

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.