InvestorsHub Logo
Followers 290
Posts 84691
Boards Moderated 62
Alias Born 02/06/2005

Re: None

Monday, 05/22/2006 10:48:52 PM

Monday, May 22, 2006 10:48:52 PM

Post# of 1659
Each Stock with the number of shares brought, this should help anyone setup there portfolio if they want to.


 Stock Symbol Purchase Price # Of Shares To Be Purchased 
1 $CASH$ $1,000.0000 1.0000
2 AAC $0.3600 2777.7778
3 ABAT.OB $0.9200 1086.9565
4 ACSEF $7.0000 142.8571
5 ACTU $3.9500 253.1646
6 AEY $5.0800 196.8504
7 ALMI.OB $1.8400 543.4783
8 ALRG.OB $0.8800 1136.3636
9 ALY $13.4000 74.6269
10 ALZ.V $0.2800 3997.4800
11 AMLJ.OB $1.1500 869.5652
12 ANR $22.1700 45.1060
13 AOB $5.6500 176.9912
14 APT $2.3300 429.1845
15 ARGN $7.6400 130.8901
16 ARIS.OB $2.2000 454.5455
17 ARTG $2.4700 404.8583
18 ASPN.OB $3.7600 265.9574
19 AURC.PK $0.2775 3603.6036
20 AVSO.OB $2.1500 465.1163
21 AXLE.PK $2.2500 444.4444
22 BBC $11.1800 89.4454
23 BFS.V $0.2750 4070.1614
24 BHIP $6.0700 164.7446
25 BIPH.OB $1.4400 694.4444
26 BLD $5.6300 177.6199
27 BLLI.OB $1.6500 606.0606
28 BRVO.OB $0.6850 1459.8540
29 BSIC.OB $2.2800 438.5965
30 BSM $5.2000 192.3077
31 BTJ $11.9700 83.5422
32 BVN $25.2400 39.6197
33BWLRF.OB $1.0606 942.8625
34 CAGC.OB $3.9000 256.4103
35 CAMT $6.5000 153.8462
36CCBEF.OB $2.7600 362.3188
37 CCEL.OB $2.8200 354.6099
38 CDE $4.6800 213.6752
39 CDGT.OB $1.3400 746.2687
40 CDH.V $5.2000 215.2489
41 CFK $16.1000 62.1118
42 CGR $1.2200 819.6721
43 CHID.OB $0.7390 1353.1800
44 CHYS.OB $6.2500 160.0000
45 CKGT.OB $0.9000 1111.1111
46 CLL.TO $3.7500 298.4117
47 CLMT $31.9900 31.2598
48 CMD $4.8399 206.6158
49 CMSF.OB $0.5300 1886.7925
50 CNTF $13.7900 72.5163
51 COR $2.8000 357.1429
52 CPHI.OB $1.5000 666.6667
53 CPTC.OB $1.1750 851.0638
54 CROX $29.0200 34.4590
55CRWTF.OB $6.0500 165.2893
56 CSCO $20.8700 47.9157
57 CSTL $3.0100 332.2259
58 CTIB $3.1600 316.4557
59 CTIG.OB $0.3500 2857.1429
60 CTO.TO $1.3400 835.1074
61 CXTI.OB $2.3000 434.7826
62 CZE.V $0.8900 1257.6342
63 DAAT.OB $2.1500 465.1163
64 DATA $8.0100 124.8439
65 DCTH $4.9200 203.2520
66 DGEN.PK $0.7000 1428.5714
67 DNO.OL $49.5000 123.4540
68DPHIQ.PK $1.2450 803.2129
69 DRC $24.4900 40.8330
70 DRUG.OB $0.7800 1282.0513
71 DSEN.OB $0.3400 2941.1765
72 DWCH $3.4800 287.3563
73 DWVS.OB $0.4200 2380.9524
74 DYNT $1.2800 781.2500
75 EDAC.OB $3.8500 259.7403
76 EDV.TO $6.1800 181.1156
77 EGY $6.3400 157.7287
78 EKCS.OB $0.6900 1449.2754
79 ELOS $20.7600 48.1696
80 EMFP.OB $1.6700 598.8024
81 ENB $29.0700 34.3997
82ERHEE.OB $0.6100 1639.3443
83 ERI $0.8500 1176.4706
84ETLTE.OB $0.4090 2444.9878
85EVSNF.OB $0.6000 1666.6667
86 EZEN.OB $3.1500 317.4603
87 EZM $2.1600 462.9630
88 FBP $10.1300 98.7167
89 FFH $113.6800 8.7966
90 FORD $5.3400 187.2659
91 FORG $1.7200 581.3953
92 FPP $5.0000 200.0000
93 FTK $22.6200 44.2087
94 GACF.OB $1.1900 840.3361
95 GFRP.OB $1.1200 892.8571
96 GLOB.OB $0.8000 1250.0000
97 GMOS.OB $0.5200 1923.0769
98 GPX.TO $2.2200 504.1867
99 GSCP.OB $3.2000 312.5000
100 GTW $1.8300 546.4481
101 GV $1.6500 606.0606
102 HAUP $4.2800 233.6449
103 HBM.TO $13.0600 85.7040
104 HEC $0.6800 1470.5882
105 HIMX $7.4800 133.6898
106 HLB.TO $1.0100 1108.2123
107 HOM $12.2600 81.5661
108HQSM.OB $0.3200 3125.0000
109 IAAC $11.7800 84.8896
110IAIC.OB $0.5500 1818.1818
111 ICOP $5.9000 169.4915
112ILNP.OB $0.5100 1960.7843
113 IMOS $6.7100 149.0313
114ISHM.OB $0.3600 2777.7778
115 ISIG $1.2100 826.4463
116ITEX.OB $0.5600 1785.7143
117 JOB $1.6500 606.0606
118 JVA $6.2000 161.2903
119 KRSL $13.3599 74.8509
120KRSYF.PK $0.3000 3333.3333
121 KSW $4.5500 219.7802
122 KTCC $3.5800 279.3296
123 LAKE $17.6000 56.8182
124 LIM.TO $5.2000 215.2489
125LINN.OB $0.3050 3278.6885
126 LLY $51.0100 19.6040
127 LOJN $16.7200 59.8086
128 LRT $3.0200 331.1258
129LTFD.OB $1.2000 833.3333
130 LTS $1.2900 775.1938
131LYJN.PK $0.4510 2217.2949
132 MCZ $0.4600 2173.9130
133 MDF $2.4800 403.2258
134 MED $16.2500 61.5385
135 MHJ $5.0400 198.4127
136 MHL $12.6700 78.9266
137MKRS.OB $0.2500 4000.0000
138 MOVI $4.6000 217.3913
139 MPET $1.7400 574.7126
140 MTEX $13.4100 74.5712
141 MUR $50.2400 19.9045
142 MVCO $10.7000 93.4579
143 NATH $13.0000 76.9231
144NCNC.OB $1.0500 952.3810
145NDOL.PK $0.6400 1562.5000
146 NGA $3.8100 262.4672
147NLST.PK $0.3400 2941.1765
148NMKT.OB $0.4400 2272.7273
149 NMSS $4.1600 240.3846
150 NPTH $10.6700 93.7207
151 NRX.V $2.5500 438.9390
152 NSU $2.9800 335.5705
153 NTO $5.0000 200.0000
154 NXG $3.9600 252.5253
155 NYER $2.2800 438.5965
156 OBCI $1.4600 684.9315
157OPCO.OB $0.6800 1470.5882
158ORFR.OB $2.7000 370.3704
159 PBG.TO $15.1500 73.8808
160PCYN.OB $0.3500 2857.1429
161PDGE.OB $1.7900 558.6592
162 PF.V $1.2600 888.3289
163 PFCO $2.3900 418.4100
164PHLI.OB $1.6400 609.7561
165PHPG.OB $1.6000 625.0000
166 PRFT $13.0000 76.9231
167PRVB.OB $0.2600 3846.1538
168 PRZ $1.4600 684.9315
169 PSMT $12.3900 80.7103
170 PSP.V $1.1100 1008.3733
171PTLDE.OB $0.2500 4000.0000
172PTSC.OB $0.7300 1369.8630
173PUDC.OB $4.5000 222.2222
174PVCT.OB $1.6100 621.1180
175PXHB.OB $4.6000 217.3913
176 PXP.V $1.7000 658.4085
177PYOL.OB $4.7000 212.7660
178 PZA $1.6000 625.0000
179QMRK.OB $1.9000 526.3158
180 QUA.TO $9.7000 115.3912
181 RADN $14.8000 67.5676
182 RAMR $13.2100 75.7002
183 RGEN $3.0100 332.2259
184RGMI.OB $1.8000 555.5556
185 RMI $2.9000 344.8276
186 RMKR $5.6100 178.2531
187 RUN $0.6100 1639.3443
188 RWC $6.8400 146.1988
189 SCLD $1.3900 719.4245
190SEHO.OB $0.2500 4000.0000
191SELA.OB $4.1600 240.3846
192SEYE.OB $0.8900 1123.5955
193 SGR $27.1800 36.7918
194 SHY.V $0.5300 2111.8762
195 SIM $6.3400 157.7287
196 SIMC $7.0700 141.4427
197 SLP $4.9000 204.0816
198 SMTX $2.4700 404.8583
199 SNG $2.1100 473.9336
200SNKI.PK $2.4500 408.1633
201SODI.OB $4.0900 244.4988
202SOTK.OB $1.6500 606.0606
203 SRDX $34.4000 29.0698
204 SU $77.0400 12.9803
205SUWN.OB $0.9700 1030.9278
206 SVL $4.0000 250.0000
207SWTX.OB $0.7800 1282.0513
208 SZI $0.9900 1010.1010
209TARG.OB $2.7500 363.6364
210 TBV $5.6000 178.5714
211TBYH.OB $2.4500 408.1633
212TCLL.OB $0.2600 3846.1538
213TCRS.PK $0.4100 2439.0244
214TEK-MVA.TO $79.4600 14.0863
215TELT.OB $0.5500 1818.1818
216 TGA $4.9400 202.4291
217 TGB $2.4700 404.8583
218 TIV $5.8400 171.2329
219TMED.OB $1.1900 840.3361
220TMFZ.OB $1.4000 714.2857
221 TMM $4.6800 213.6752
222 TMR $3.3200 301.2048
223 TOPT $7.2000 138.8889
224TRGD.PK $0.3700 2702.7027
225TSSW.OB $0.6200 1612.9032
226 TTES $22.4500 44.5434
227 TVIN $3.4179 292.5773
228 UCTT $8.4500 118.3432
229 UFPT $5.1500 194.1748
230UGNE.OB $3.2800 304.8780
231 URBN $19.9600 50.1002
232USOO.OB $1.4500 689.6552
233UVIH.OB $1.3000 769.2308
234VFIN.OB $0.2500 4000.0000
235 VPHM $9.2900 107.6426
236 VSR $4.3800 228.3105
237 VSTY $4.4400 225.2252
238VSYS.OB $0.3300 3030.3030
239VYTC.OB $1.1000 909.0909
240 WARR $26.0200 38.4320
241WEGI.OB $0.3300 3030.3030
242 WNI $7.5900 131.7523
243 WPCS $8.6000 116.2791
244 WR.V $0.4850 2307.8235
245 XATA $4.9861 200.5575
246 XWG $4.7300 211.4165
247 YMI $4.7500 210.5263
248YPNT.OB $1.0300 970.8738
249ZENX.OB $1.3700 729.9270
250ZNCM.OB $1.4700 680.2721



---All above is just my humble opinion.
And I could always be wrong.
And as always do your own DD.---
http://www.investorshub.com/boards/board.asp?board_id=5316

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.