InvestorsHub Logo
Followers 2497
Posts 109126
Boards Moderated 24
Alias Born 01/09/2001

Re: None

Wednesday, 08/02/2006 11:59:11 PM

Wednesday, August 02, 2006 11:59:11 PM

Post# of 5473
S8Scan v. 3.25 - 20060802
 
Modifications: Changed range to 15% to -10%.

Rat1 is the percentage of S8 shares that are left if each day you subtract
the total daily volume from the original S8 number of shares.

Rat2 is the percentage of S8 shares that are left if you take into account
the average 20 day volume at the time of issue, and subtract that amout
from the volume each day, before you subtract it from the remaining S8 shares.
Currently it is subtracting 50% of the Avg 20 day volume each day.

Sometimes Rat1 is a better indicator of the shares left, even though so called
regular volume is not taken into account.

The Change column shows the change in price since the S8 was issued.

Still, it is difficult to determine when all the S8 shares are gone.

SYMB Rat1/Rat2 Change Date/Form Shr Issued / Left AvgVolB4S8 TotalVol

CYBL: -125/6 -50% 01-30-2006 (S-8) 30,100,000 / 1,768,200 392,760 67,607,800
CYIO: -8/109 -34% 04-24-2006 (S-8) 3,000,000 / 3,279,860 49,560 3,238,900
DWCH: 0/139 -20% 05-11-2006 (S-8) 600,000 / 833,530 14,335 597,900
EBLC: 2/13 -56% 03-24-2006 (S-8) 45,000,000 / 5,722,590 50,790 43,899,300
EGDI: 10/17 -13% 05-03-2006 (S-8) 18,000,000 / 3,113,170 21,590 16,247,000
EPMD: -5/142 -45% 04-26-2006 (S-8) 2,000,000 / 2,842,085 42,665 2,101,800
ETGMF: -3/169 -57% 01-19-2006 (S-8) 7,200,000 / 12,170,300 124,165 7,446,200
HAXS: -15/-3 -24% 05-10-2006 (S-8) 2,000,000 / -64,135 4,035 2,302,200
IVOW: 6/98 -50% 04-27-2006 (424B3) 470,000 / 460,540 6,355 441,600
KAIH: 12/47 -69% 04-24-2006 (S-8) 5,000,000 / 2,336,520 27,860 4,390,800
NMXC: 4/113 -53% 04-17-2006 (S-8) 15,000,000 / 16,881,540 213,890 14,374,100
PUBC: -70/8 -57% 02-21-2006 (S-8) 500,000 / 38,270 3,965 850,300
TRPH: -3/159 -17% 06-12-2006 (S-8) 2,500,000 / 3,969,530 109,590 2,585,300
UDTT: -6/29 -22% 06-30-2006 (S-8) 25,000,000 / 7,370,605 386,235 26,512,800
WHRT: 14/159 -46% 04-13-2006 (S-8) 10,000,000 / 15,940,620 188,860 8,601,600
WVWC: -375/11 -54% 05-26-2006 (S-8) 2,126,000 / 235,380 174,640 10,098,700


Do NOT view my Profile!! (i.e. click on zardiw)



Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.