InvestorsHub Logo
Followers 400
Posts 26012
Boards Moderated 0
Alias Born 02/12/2003

Re: None

Saturday, 08/12/2006 10:46:47 PM

Saturday, August 12, 2006 10:46:47 PM

Post# of 83902
Totals by State vs. Kids. vs. Buses...

K-12 Enrollment / Transportation Data
2004-05 School Year

This does NOT include Daycares, HeadStarts, industrial, etc.

California, New York, Pennsylvania and Florida are some of the top states with School Buses. ATWT is concentrating on all 4 of them...!!!

Totals at bottom...

State / Year / Kids Enrolled / Kids take bus / Amt. of Buses

Alabama 2004-2005 731,805 357,723 7,090
Alaska 2004-2005 120,809 43,300 1,060
Arizona 2004-2005 1,003,288 320,318 6,045
Arkansas 2004-2005 443,536 331,286 6,889
California 2003-2004 6,478,584 925,564 25,193
Colorado 2004-2005 766,757 295,872 6,160
Connecticut 2003-2004 653,781 467,500 7,030
Delaware 2004-2005 119,109 106,303 1,692
District of Columbia 2004-2005 60,000 3,856 640
Florida 2003-2004 2,541,611 1,054,653 20,637
Georgia 2003-2004 1,544,044 1,346,955 16,721
Hawaii 2003-2004 176,000 24,000 900
Idaho 2003-2004 256,262 102,037 2,654
Illinois 2004-2005 2,220,437 1,180,907 16,000
Indiana 2004-2005 1,021,565 753,839 12,746
Iowa 2003-2004 522,161 262,547 8,288
Kansas 2004-2005 496,768 195,689 4,800
Kentucky 2003-2004 653,248 459,628 9,751
Louisiana 2003-2004 855,398 556,396 8,192
Maine 2003-2004 221,158 178,207 2,725
Maryland 2003-2004 869,113 630,579 6,864
Massachusetts 2003-2004 952,256 658,490 9,000
Michigan 2003-2004 1,898,045 834,832 17,800
Minnesota 2003-2004 931,118 814,394 13,275
Mississippi 2003-2004 492,557 430,779 7,031
Missouri 2004-2005 896,249 552,188 11,759
Montana 2004-2005 158,840 66,540 2,491
Nebraska 2003-2004 326,905 69,805 2,500
Nevada 2004-2005 396,192 173,800 2,173
New Hampshire 2004-2005 229,669 151,600 2,724
New Jersey 2004-2005 1,396,975 472,332 21,781
New Mexico 2004-2005 322,778 179,306 2,365
New York 2002-2003 3,355,500 2,598,035 50,000
North Carolina 2004-2005 1,345,000 746,099 13,519
North Dakota 2004-2005 106,824 39,022 1,999
Ohio 2003-2004 2,064,375 1,251,244 19,526
Oklahoma 2004-2005 622,865 352,738 7,741
Oregon 2003-2004 546,000 281,110 5,712
Pennsylvania 2003-2004 1,548,109 1,538,800 28,353
Rhode Island 2000-2001 180,000 92,000 1,480
South Carolina 2003-2004 723,147 365,162 6,631
South Dakota 2003-2004 121,327 40,594 1,650
Tennessee 2004-2005 920,562 479,340 8,464
Texas 2003-2004 4,328,028 1,066,441 35,400
Utah 2004-2005 489,652 157,166 2,116
Vermont 2004-2005 104,449 102,000 1,800
Virginia 2003-2004 1,192,539 900,000 15,000
Washington 2004-2005 1,012,000 483,250 9,365
West Virginia 2004-2005 279,601 227,601 3,663
Wisconsin 2004-2005 1,016,961 593,000 10,030
Wyoming 2003-2004 84,873 33,114 1,424

TOTALS 49,884,125 25,317,740 426,135








Please DO NOT trade in any way based on anything I do or say. Be an adult, and be responsible for your own buying and selling actions...After all, wasnt it YOU that clicked the Buy button?