InvestorsHub Logo
Followers 698
Posts 62025
Boards Moderated 9
Alias Born 08/10/2000

Re: FinancialAdvisor post# 12216

Sunday, 10/01/2006 2:08:37 AM

Sunday, October 01, 2006 2:08:37 AM

Post# of 76867
OK, here are some STAGGERING numbers.>>

We've been doing some off-hand comparisons to the CSHD squeeze that happened after their NOBO list info was PR'd. Well I downloaded the September trading volumes for both CSHD, and AWYB into an excel spreadsheet, and came up with some interesting comparisons. Please be warned, you may drool on your keyboard!

Stock	Shares over the float	Float	Owners/Float - factor	High pps hit 
CSHD 75,487,085 ________30,918,339 ________2.44 $4.00

Stock Potential shares over the float Float Potential Owners/Float - factor pps could hit?
AWYB ________10000000 ________2,898,000 3.45 ??
________20000000 ________2,898,000 6.90 ??
________30000000 ________2,898,000 10.35 ??
________40000000 ________2,898,000 13.80 ??
________50000000 ________2,898,000 17.25 ??
________60000000 ________2,898,000 20.70 ??



So basically this data (confirmed when the AWYB NOBO data is out) is telling us that AWYB has anywhere from several to almost TEN times the relative short position that CSHD has/had.



Now for some unbelievable numbers....

CSHD trading Data for September (20 trading days)
Date	Open	Day Low	Day High	Close	Volume 
9/1/2006 1.07 0.84 1.1 0.94 1,679,826
9/5/2006 0.8 0.75 0.86 0.82 1,916,871
9/6/2006 0.83 0.8 0.92 0.89 1,055,178
9/7/2006 0.87 0.79 0.87 0.84 926,069
9/8/2006 0.86 0.82 1.07 0.95 2,039,282
9/11/2006 0.98 0.97 1.07 0.97 1,353,860
9/12/2006 0.98 0.95 1.01 1 616,190
9/13/2006 1.01 0.98 1.02 0.99 793,395
9/14/2006 1.01 0.99 1.09 1.01 1,272,718
9/15/2006 1.02 0.92 1.02 0.93 698,877
9/18/2006 0.95 0.9 0.95 0.92 610,074
9/19/2006 0.94 0.92 0.98 0.96 1,046,415
9/20/2006 0.96 0.95 1.05 1.04 1,182,101
9/21/2006 1.03 1 1.1 1 1,855,903
9/22/2006 0.93 0.91 0.98 0.96 942,733
9/25/2006 0.95 0.94 1.04 1.01 446,816
9/26/2006 1.02 0.98 1.05 1.01 498,303
9/27/2006 1.07 1.05 1.8 1.75 4,932,180
9/28/2006 1.84 1.78 4 3.02 14,037,728
9/29/2006 3.13 2.44 3.84 2.45 7,906,562
Total 45,811,081
Float 30,918,339

September Trading Volume/Float - ratio 1.48



AWYB trading data for September (14 trading days)
Date	Open	Day Low	Day High	Close	Volume 
9/12/2006 0.05 0 0.08 0.07 32,689,506
9/13/2006 0.08 0.05 0.22 0.19 7,727,338
9/14/2006 0.15 0.12 0.23 0.14 5,154,507
9/15/2006 0.15 0.1 0.15 0.11 3,616,008
9/18/2006 0.12 0.07 0.12 0.08 3,849,260
9/19/2006 0.08 0.06 0.1 0.08 2,680,037
9/20/2006 0.08 0.06 0.08 0.07 853,975
9/21/2006 0.07 0.07 0.08 0.08 758,530
9/22/2006 0.08 0.07 0.08 0.08 1,015,175
9/25/2006 0.08 0.07 0.14 0.12 3,049,935
9/26/2006 0.12 0.1 0.13 0.12 1,310,474
9/27/2006 0.11 0.1 0.12 0.11 1,301,512
9/28/2006 0.1 0.1 0.22 0.19 5,740,645
9/29/2006 0.2 0.18 0.41 0.4 8,872,229
Total 78,619,131
Float 2,898,000

September Trading Volume/Float - ratio 27.13



So, in a nutshell, here's the scoop:

Number 1: AWYB has a short position several to 10 times the short CSHD had.(NOBO data will nail down actual totals for AWYB)

Number 2: AWYB has flipped the float 27.13 times in 14 days, whereas CSHD flipped the float 1.48 times in 20 trading days.

Number 3: CSHD popped 400+% last week on much, much less severe short positions, and trading-volume-to-float ratios.



So what does this all mean?

---THERE ARE DAYS AND DAYS WORTH OF SHORT COVERING TO BE DONE.

---AND....WITH THE INCREASING INVESTOR AWARENESS AND TRADING VOLUME OF AWYB, THE PROBLEM ONLY GETS COMPOUNDED FOR THE SHORTS.

---THIS IS JUST GETTING STARTED

imo, load the boat with shares, take profits when able, to secure your initial outlay, then let the squeeze just compound and develop.

This is going to be a fun ride.




Art's Bored
#board-9480 - Sign up for email ALERTS.