InvestorsHub Logo
Followers 290
Posts 84759
Boards Moderated 63
Alias Born 02/06/2005

Re: SSKILLZ1 post# 341

Saturday, 12/30/2006 2:14:44 AM

Saturday, December 30, 2006 2:14:44 AM

Post# of 9238
Value Microcap Indexes Differential Chart
 
VMI VMIR Differential
1/6/2006 3.83% 3.83% 0.00%
1/13/2006 7.62% 7.62% 0.00%
1/20/2006 11.74% 11.74% 0.00%
1/27/2006 14.61% 14.61% 0.00%
2/3/2006 19.52% 19.43% -0.09%
2/10/2006 15.14% 16.35% 1.21%
2/17/2006 16.43% 17.73% 1.30%
2/24/2006 17.32% 18.69% 1.37%
3/3/2006 18.65% 19.62% 0.97%
3/10/2006 15.37% 16.13% 0.76%
3/17/2006 17.22% 18.42% 1.20%
3/24/2006 19.78% 21.03% 1.25%
3/31/2006 22.13% 23.47% 1.34%
4/7/2006 23.33% 25.75% 2.42%
4/14/2006 25.61% 24.36% -1.25%
4/21/2006 25.25% 27.10% 1.85%
4/28/2006 24.95% 29.47% 4.52%
5/5/2006 28.94% 32.74% 3.80%
5/12/2006 21.87% 27.74% 5.87%
5/19/2006 16.03% 22.43% 6.40%
5/26/2006 16.01% 25.01% 9.00%
6/2/2006 18.01% 26.57% 8.56%
6/9/2006 15.27% 22.47% 7.20%
6/16/2006 12.62% 19.73% 7.11%
6/23/2006 12.54% 21.43% 8.89%
6/30/2006 14.11% 23.14% 9.03%
7/7/2006 14.65% 25.70% 11.05%
7/14/2006 12.81% 20.86% 8.05%
7/21/2006 10.93% 20.20% 9.27%
7/28/2006 12.60% 21.56% 8.96%
8/4/2006 13.66% 23.64% 9.98%
8/11/2006 9.49% 19.99% 10.50%
8/18/2006 10.91% 17.65% 6.74%
8/25/2006 9.52% 16.71% 7.19%
9/1/2006 10.75% 18.27% 7.52%
9/8/2006 10.35% 18.16% 7.81%
9/15/2006 10.99% 17.63% 6.64%
9/22/2006 10.64% 17.92% 7.28%
9/29/2006 12.16% 21.10% 8.94%
10/6/2006 11.91% 21.57% 9.66%
10/13/2006 14.86% 25.26% 10.40%
10/20/2006 15.85% 26.93% 11.08%
10/27/2006 16.79% 28.14% 11.35%
11/3/2006 16.08% 27.12% 11.04%
11/10/2006 15.93% 27.78% 11.85%
11/17/2006 15.54% 26.22% 10.68%
11/24/2006 17.09% 27.33% 10.24%
12/1/2006 18.19% 27.88% 9.69%
12/8/2006 18.81% 31.43% 12.62%
12/15/2006 20.50% 34.75% 14.25%
12/22/2006 19.19% 36.95% 17.76%
12/29/2006 21.40% 40.28% 18.88%

---All above is just my humble opinion.
And I could always be wrong.
And as always do your own DD.---
http://www.investorshub.com/boards/board.asp?board_id=5316

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.