InvestorsHub Logo
Followers 290
Posts 84759
Boards Moderated 63
Alias Born 02/06/2005

Re: None

Sunday, 01/14/2007 12:25:53 AM

Sunday, January 14, 2007 12:25:53 AM

Post# of 1319
Every Stock With Starting Price and # Of Shares

Commentary: This Should Help, anyone set up a portfolio if they want to do so. Just pick you stocks off the list, with the info. and it should take you 5 minutes if that. Hope This Helps.

 
Stock Symbol # Of Shares Purchase Price
1 $$ 1.0000 $1,000.00
2 AAPL 10.5686 $94.62
3 ABAT.OB 1538.4615 $0.65
4 ACBT.PK 2380.9524 $0.42
5 AFAM 23.0840 $43.32
6 ALY 58.0383 $17.23
7 AMLJ.OB 1204.8193 $0.83
8 ANR 75.7576 $13.20
9 ANSW 78.1256 $12.80
10 ARSD.OB 344.8276 $2.90
11 ARTG 377.3585 $2.65
12 ASPN.OB 364.9635 $2.74
13 ASPV 49.6771 $20.13
14 ATH.V 2600.2222 $0.45
15 ATRM 256.4103 $3.90
16 AVEE.OB 495.0495 $2.02
17 AVSO.OB 606.0606 $1.65
18 BBC 203.6660 $4.91
19 BFS.V 3079.2105 $0.38
20 BIDU 8.0192 $124.70
21 BJS 38.0518 $26.28
22 BRLC 111.2347 $8.99
23 BRNC 71.4286 $14.00
24 BRVO.OB 3333.3333 $0.30
25 BSIC.OB 540.5405 $1.85
26 BTU 25.0000 $40.00
27 BTUI 88.8889 $11.25
28 BTYH.OB 854.7009 $1.17
29 BUKS.OB 3448.2759 $0.29
30 BWLRF.OB 662.2517 $1.51
31 CAGC.OB 357.1429 $2.80
32 CAMT 242.7184 $4.12
33 CBAK 162.3377 $6.16
34 CCJ 25.5951 $39.07
35 CCOM.OB 571.4286 $1.75
36 CDE 224.7191 $4.45
37 CDGT.OB 1428.5714 $0.70
38 CEDA.OB 1666.6667 $0.60
39 CEF 110.2536 $9.07
40 CHBP.OB 1052.6316 $0.95
41 CHKJ.OB 36.6972 $27.25
42 CHNG.OB 350.8772 $2.85
43 CHYS.OB 540.5405 $1.85
44 CKGT.OB 990.0990 $1.01
45 CLL.TO 356.7378 $3.28
46 CLMT 24.2660 $41.21
47 CMM.V 1828.2813 $0.64
48 CPHI.OB 476.1905 $2.10
49 CPNE.OB 555.5556 $1.80
50 CRDN 18.5185 $54.00
51 CREE 57.7367 $17.32
52 CRWS.OB 228.3105 $4.38
53 CS.TO 700.6587 $1.67
54 CSCT.OB 76.9823 $12.99
55 CTIB 194.9318 $5.13
56 CTIG.OB 3333.3333 $0.30
57 CUBA 79.8085 $12.53
58 CVDT.OB 231.4815 $4.32
59 CVI-A.TO 168.1178 $6.96
60 CVV 168.9189 $5.92
61 CXTI.OB 145.1379 $6.89
62 DAAT.OB 454.5455 $2.20
63 DBTK 85.3242 $11.72
64 DCU 454.5455 $2.20
65 DDDC 724.6902 $1.38
66 DKAM.OB 367.6471 $2.72
67 DML.TO 104.3800 $11.21
68 DNO.OL 531.4610 $12.13
69 DPDW.OB 3703.7037 $0.27
70 DSCI.OB 1190.4762 $0.84
71 DWOG.PK 2564.1026 $0.39
72 DY.TO 562.5481 $2.08
73 DYSL.OB 617.2840 $1.62
74 EDAC.OB 256.4103 $3.90
75 EGY 151.5152 $6.60
76 EKCS.OB 1136.3636 $0.88
77 EMFP.OB 1694.9153 $0.59
78 ERGO.OB 1282.0513 $0.78
79 ETLT.OB 1724.1379 $0.58
80 EXN.V 951.3008 $1.23
81 EZEN.OB 476.1905 $2.10
82 FFHL 70.1754 $14.25
83 FFI 202.0202 $4.95
84 FNX.TO 66.1821 $17.68
85 FORD 222.7171 $4.49
86 FPP 478.4689 $2.09
87 FRPT.OB 46.5549 $21.48
88 FSIN.OB 196.0784 $5.10
89 FTK 41.6840 $23.99
90 GACF.OB 884.9558 $1.13
91 GEO.OL 117.2113 $55.00
92 GLD 16.0849 $62.17
93 GRGR.PK 3125.0000 $0.32
94 GRZ 253.8071 $3.94
95 GS 4.6731 $213.99
96 GSCP.OB 319.4888 $3.13
97 GSHO.OB 806.4516 $1.24
98 GV 826.4463 $1.21
99 GXYF.OB 1818.1818 $0.55
100 HBM.TO 54.6520 $21.41
101 HEC 1960.7843 $0.51
102 HFIT.OB 392.1569 $2.55
103 HGRD 204.0816 $4.90
104 HIHO 189.0359 $5.29
105 HOKU 333.3333 $3.00
106 HQSM.OB 3846.1538 $0.26
107 HRAY 156.7398 $6.38
108 HRBN.OB 122.5490 $8.16
109 HRT 37.6648 $26.55
110 HSOA 170.3578 $5.87
111 HSR 109.2896 $9.15
112 HYD.V 672.4713 $1.74
113 HYDI.OB 606.0606 $1.65
114 IAGX.OB 1538.4615 $0.65
115 IAIC.OB 2380.9524 $0.42
116 IBIN.OB 769.2308 $1.30
117 ICOP 146.8429 $6.81
118 IEAM.OB 223.7136 $4.47
119 IEIB.OB 309.5975 $3.23
120 IFON 202.0202 $4.95
121 IHR 128.2051 $7.80
122 IMMG.OB 2325.5814 $0.43
123 IRAE.OB 3846.1538 $0.26
124 IRD.TO 873.2090 $1.34
125 ITEX.OB 1428.5714 $0.70
126 IVW.TO 835.7857 $1.40
127 JADE 176.9912 $5.65
128 JOB 558.6592 $1.79
129 JOYG 20.9732 $47.68
130 JVN.V 1314.7191 $0.89
131 KEQU 108.8139 $9.19
132 KMA 103.0928 $9.70
133 KMR.L 1115.7694 $45.75
134 KSW 149.7006 $6.68
135 KTCC 213.6752 $4.68
136 LFC 21.3402 $46.86
137 LIM.TO 90.0770 $12.99
138 LMC 29.4118 $34.00
139 LMIA 61.3121 $16.31
140 LNUX 186.9159 $5.35
141 LTFD.OB 1176.4706 $0.85
142 LTS 617.2840 $1.62
143 LWAY 117.2333 $8.53
144 MDF 327.8689 $3.05
145 MDVX.OB 578.0347 $1.73
146 MFIC.OB 657.8947 $1.52
147 MIND 85.5432 $11.69
148 MKRS.OB 2040.8163 $0.49
149 MMRK.OB 568.1818 $1.76
150 MOVI 308.6420 $3.24
151 MRDAF.OB 2127.6596 $0.47
152 MRS.L 120.0387 $425.25
153 MVIS 265.2520 $3.77
154 MZZ 16.6750 $59.97
155 NGA 183.1502 $5.46
156 NMKT.OB 2525.2525 $0.40
157 NOX.V 3656.5625 $0.32
158 NTO 270.2703 $3.70
159 NVBF.OB 448.4305 $2.23
160 NVD 704.2254 $1.42
161 NXG 289.8551 $3.45
162 NXTI.OB 1960.7843 $0.51
163 OCPI 625.0000 $1.60
164 OFI 338.9831 $2.95
165 OISI.OB 338.9831 $2.95
166 ONSM 305.8104 $3.27
167 OPBL.OB 251.2563 $3.98
168 OPCO.OB 1111.1111 $0.90
169 ORFR.OB 400.0000 $2.50
170 OSIIF.OB 2000.0000 $0.50
171 PAR.OL 119.3819 $54.00
172 PASW.OB 4000.0000 $0.25
173 PAX.V 1392.9762 $0.84
174 PDEX 699.3007 $1.43
175 PDO 250.6266 $3.99
176 PDR.OL 1959.4596 $3.29
177 PEI.V 1300.1111 $0.90
178 PETS 70.5716 $14.17
179 PFCE.OB 3125.0000 $0.32
180 PHLI.OB 735.2941 $1.36
181 PHPG.OB 689.6552 $1.45
182 PLTT.PK 4000.0000 $0.25
183 PLUS 96.0615 $10.41
184 PMID 308.6420 $3.24
185 POZN 61.6523 $16.22
186 PRGF.OB 952.3810 $1.05
187 PRS.OL 74.8737 $86.10
188 PRVB.OB 2857.1429 $0.35
189 PSP.V 1329.6591 $0.88
190 PTSC.OB 1769.9115 $0.57
191 PUDC.OB 833.3333 $1.20
192 PVCT.OB 809.7166 $1.24
193 PYT.V 2721.1628 $0.43
194 QID 20.2634 $49.35
195 QMRK.OB 645.1613 $1.55
196 QUA.TO 140.9759 $8.30
197 RADN 93.4283 $10.70
198 RAIL 18.4570 $54.18
199 RBM.V 1772.8788 $0.66
200 RCMT 160.7691 $6.22
201 RNO 386.1004 $2.59
202 RPRX 78.1861 $12.79
203 RSFF.OB 338.9831 $2.95
204 RWC 158.2278 $6.32
205 SAOL.PK 1960.7843 $0.51
206 SCLD 892.8571 $1.12
207 SCU 970.8738 $1.03
208 SDRL.OL 65.7819 $98.00
209 SERV 243.3090 $4.11
210 SGIC 49.0196 $20.40
211 SHMR 131.5789 $7.60
212 SHPI.OB 1176.4706 $0.85
213 SIMC 153.8485 $6.50
214 SIOFF.OL 555.7433 $11.60
215 SKBI.OB 578.0347 $1.73
216 SLP 141.8440 $7.05
217 SLV 7.8247 $127.80
218 SLW 101.8330 $9.82
219 SMSI 67.1141 $14.90
220 SMTC 73.2601 $13.65
221 SMTX 398.4064 $2.51
222 SNAK 373.1343 $2.68
223 SNDK 22.7118 $44.03
224 SNKI.PK 128.2051 $7.80
225 SOTK.OB 909.0909 $1.10
226 STCA.OB 1282.0513 $0.78
227 SUWN.OB 1587.3016 $0.63
228 SVL 226.7574 $4.41
229 SXR.TO 81.8252 $14.30
230 TAG 729.9270 $1.37
231 TASA.OB 137.3626 $7.28
232 TBYH.OB 480.7692 $2.08
233 TCHC 46.3392 $21.58
234 TCRS.PK 2702.7027 $0.37
235 TELT.OB 2702.7027 $0.37
236 TGA 212.3142 $4.71
237 TGB 400.0000 $2.50
238 TGIS 71.1238 $14.06
239 TIII 425.5319 $2.35
240 TKC 77.1605 $12.96
241 TLG 469.4836 $2.13
242 TOF 321.5434 $3.11
243 TORM 327.8689 $3.05
244 TRGD.PK 819.6721 $1.22
245 TRNT.OB 884.9558 $1.13
246 TSSW.OB 2083.3333 $0.48
247 TSTA.OB 877.1930 $1.14
248 TSTC 108.3424 $9.23
249 TTGL.OB 826.4463 $1.21
250 TUNE 194.9318 $5.13
251 TVIN 455.0833 $2.20
252 TWOC.OB 425.5319 $2.35
253 UNI.V 1887.2581 $0.62
254 UPFS.OB 289.8551 $3.45
255 URRE.OB 190.4762 $5.25
256 URZ 267.3797 $3.74
257 USOO.OB 689.6552 $1.45
258 UTVG.OB 1176.4706 $0.85
259 UVIH.OB 274.7253 $3.64
260 VCST.OB 2222.2222 $0.45
261 VDSI 65.2742 $15.32
262 VII 285.7143 $3.50
263 VSR 238.0952 $4.20
264 VSYS.OB 4000.0000 $0.25
265 WILC 178.2531 $5.61
266 WIRE 46.1042 $21.69
267 WPCS 98.7459 $10.13
268 WSHE.OB 3030.3030 $0.33
269 WWAG.OB 1333.3333 $0.75
270 WWAT.OB 2252.2523 $0.44
271 XJT 108.6957 $9.20
272 XNN 487.8049 $2.05
273 XPO 769.2308 $1.30
274 XRTX 47.1254 $21.22
275 XSI 588.2353 $1.70
276 XWG 357.1429 $2.80
277 ZAAP.OB 1086.9565 $0.92
278 ZANE 740.7407 $1.35
279 ZEUS 45.2080 $22.12
280 ZNCM.OB 555.5556 $1.80


---All above is just my humble opinion.
And I could always be wrong.
And as always do your own DD.---
http://www.investorshub.com/boards/board.asp?board_id=5316

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.