InvestorsHub Logo
Followers 290
Posts 84752
Boards Moderated 63
Alias Born 02/06/2005

Re: None

Sunday, 05/20/2007 3:11:18 AM

Sunday, May 20, 2007 3:11:18 AM

Post# of 1538
Every Stock With Starting Price and # Of Shares

Commentary: This Should Help, anyone set up a portfolio if they want to do so. Just pick you stocks off the list, with the info. and it should take you 5 minutes if that. Hope This Helps.
 
Stock Symbol # Shares Purchased Purchase Price
1 $CASH$ 1.0000 $1,000.0000
2 ABAT.OB 366.3004 $2.73
3 ABMC 980.3922 $1.02
4 ACBT.PK 1960.7843 $0.51
5 ACTG 74.4048 $13.44
6 ADA.V 989.5455 $1.10
7 ADDL.OB 1754.3860 $0.57
8 ADGO.OB 476.1905 $2.10
9 AEM 28.5388 $35.04
10 AENS.OB 877.1930 $1.14
11 AETI 185.1852 $5.40
12 AEY 215.9827 $4.63
13 AEZS 271.7391 $3.68
14 AFPC.OB 561.7978 $1.78
15 AFSI 69.7837 $14.33
16 AID 1612.9032 $0.62
17 ALJJ.PK 3448.2759 $0.29
18 ALMI.OB 512.8205 $1.95
19 AMLJ.OB 684.9315 $1.46
20 ANDE 25.4712 $39.26
21 ANR 55.0358 $18.17
22 ANSW 93.7207 $10.67
23 AOB 89.7666 $11.14
24 AQL.V 594.8087 $1.83
25 ARG.TO 420.2703 $2.59
26 ASPN.OB 335.5705 $2.98
27 ASPV 49.7512 $20.10
28 AVEE.OB 502.5126 $1.99
29 AVSO.OB 714.2857 $1.40
30 AWRCF.PK 270.2703 $3.70
31 AYSI.OB 1960.7843 $0.51
32 BDCO 333.3333 $3.00
33 BEXP 158.2278 $6.32
34 BMC.V 410.7547 $2.65
35 BN.V 2315.9574 $0.47
36 BRNC 61.1621 $16.35
37 BSIC.OB 671.1409 $1.49
38 BSM 131.9575 $7.58
39 BWLRF.OB 448.4305 $2.23
40 CAGC.OB 289.8551 $3.45
41 CAKE 35.9842 $27.79
42 CAS 29.5247 $33.87
43 CBTE 483.0685 $2.07
44 CBZ 135.5014 $7.38
45 CCJ 19.9800 $50.05
46 CDGT.OB 2564.1026 $0.39
47 CECE 83.6120 $11.96
48 CEDA.OB 2127.6596 $0.47
49 CEF 108.9586 $9.18
50 CFSG.OB 198.4127 $5.04
51 CGM 892.8571 $1.12
52 CGV 22.3364 $44.77
53 CHND.OB 289.9391 $3.45
54 CHNG.OB 312.5000 $3.20
55 CHNR 141.2429 $7.08
56 CIMT 273.2987 $3.66
57 CIWT.OB 500.0000 $2.00
58 CKGT.OB 1851.8519 $0.54
59 CLL.TO 281.2661 $3.87
60 CLSC.OB 909.0909 $1.10
61 CLWY.PK 833.3333 $1.20
62 CML.V 946.5217 $1.15
63 CMM.V 1183.1522 $0.92
64 CMTN.PK 476.1905 $2.10
65 CNRD.PK 88.8889 $11.25
66 COHT 131.5789 $7.60
67 CPHI.OB 578.0347 $1.73
68 CPNE.OB 617.2840 $1.62
69 CPSH.OB 344.8276 $2.90
70 CPSS 173.3102 $5.77
71 CSPI 107.5269 $9.30
72 CTCH 512.8205 $1.95
73 CTIG.OB 2564.1026 $0.39
74 CTUM.OB 1298.7013 $0.77
75 CVV 163.9344 $6.10
76 CXTI.OB 147.7105 $6.77
77 DFNS.OB 1754.3860 $0.57
78 DGLY.PK 416.6667 $2.40
79 DGRI.PK 699.3007 $1.43
80 DIGF.PK 338.9831 $2.95
81 DOG 17.1086 $58.45
82 DSCI.OB 1250.0000 $0.80
83 DXD 20.3417 $49.16
84 DYN 98.5222 $10.15
85 DYSL.OB 526.3158 $1.90
86 EDAC.OB 150.3759 $6.65
87 EDV.TO 109.1775 $9.97
88 EGMI.OB 2380.9524 $0.42
89 EGY 194.1748 $5.15
90 EKCS.OB 1052.6316 $0.95
91 ENPT 276.2431 $3.62
92 EPHC 68.4463 $14.61
93 ETLT.OB 1644.7368 $0.61
94 EXM 39.9361 $25.04
95 EZEN.OB 769.2308 $1.30
96 FNI.TO 693.3121 $1.57
97 FNX.TO 35.8059 $30.40
98 FORG 775.1938 $1.29
99 FPP 540.5405 $1.85
100 FSIN.OB 85.1064 $11.75
101 FTK 22.3764 $44.69
102 FVE 130.2083 $7.68
103 GASS 60.8273 $16.44
104 GBE.V 857.0866 $1.27
105 GCA.TO 899.5868 $1.21
106 GE 27.0563 $36.96
107 GG 42.0875 $23.76
108 GLD 15.2625 $65.52
109 GNCI.OB 100.5025 $9.95
110 GNRG.OB 1388.8889 $0.72
111 GRGR.PK 3703.7037 $0.27
112 GXYF.OB 1470.5882 $0.68
113 HAUP 171.2329 $5.84
114 HBM.TO 47.3261 $23.00
115 HDSN 917.4312 $1.09
116 HEC 2635.0461 $0.38
117 HF 62.5000 $16.00
118 HFIT.OB 357.1429 $2.80
119 HIHO 234.7418 $4.26
120 HITW.OB 289.8551 $3.45
121 HRBN 73.1534 $13.67
122 HRSH 222.2222 $4.50
123 HSOA 152.4390 $6.56
124 HUN 49.9002 $20.04
125 HYD.V 588.3784 $1.85
126 IAIC.OB 2439.0244 $0.41
127 IEAM 185.5288 $5.39
128 IECE.OB 526.315789 $1.90
129 IFSG.OB 3030.3030 $0.33
130 IMOS 160.7717 $6.22
131 INRB.PK 100.0000 $10.00
132 IPII 82.5764 $12.11
133 ITEX.OB 1408.4507 $0.71
134 IVW.TO 824.6212 $1.32
135 IWEB.OB 1666.6667 $0.60
136 JCTCF 141.4827 $7.07
137 JST 54.8546 $18.23
138 JVN.V 1265.6977 $0.86
139 KEQU 91.8274 $10.89
140 KHDH 17.7809 $56.24
141 KRSL 57.7701 $17.31
142 KSW 142.0455 $7.04
143 LBE.V 271.4464 $4.01
144 LMC 82.8500 $12.07
145 LOGC 457.9174 $2.18
146 LTFD.OB 900.9009 $1.11
147 LTR 19.9641 $50.09
148 LTSC.OB 1818.1818 $0.55
149 LWAY 105.9322 $9.44
150 MCZ 1010.1010 $0.99
151 MDF 526.3158 $1.90
152 MDVX.OB 368.6636 $1.75
153 MFIC.OB 645.1613 $1.55
154 MKRS.OB 2352.9412 $0.43
155 MON 16.1734 $61.83
156 MOVI 354.6099 $2.82
157 MRY 561.7978 $1.78
158 NADX 61.7284 $16.20
159 NCOC 212.3142 $4.71
160 NGA 64.9351 $15.40
161 NGG.V 1943.7500 $0.56
162 NHRX 636.9427 $1.57
163 NICH 275.4821 $3.63
164 NINE 240.3846 $4.16
165 NLST 342.4658 $2.92
166 NMKT.OB 2840.9091 $0.35
167 NOC 12.9870 $77.00
168 NPLA 757.5758 $1.32
169 NSMG.PK 3508.7719 $0.29
170 NTO 204.9180 $4.88
171 NTRZ.OB 264.5503 $3.78
172 NVD 847.4576 $1.18
173 NWD 751.8797 $1.33
174 NXG 317.4603 $3.15
175 NZYM.PK 1000.0000 $1.00
176 OFI 173.6111 $5.76
177 OIS 26.7165 $37.43
178 OISI.OB 444.4444 $2.25
179 ONT 295.8580 $3.38
180 OPBL.OB 1538.4615 $0.65
181 OPMC.PK 2702.7027 $0.37
182 ORFR.OB 476.1905 $2.10
183 ORV.TO 1600.7353 $0.68
184 OSIIF.OB 1666.6667 $0.60
185 PAE 377.3585 $2.65
186 PAM 3030.3030 $0.33
187 PBG.TO 42.4863 $25.62
188 PDEX 684.9315 $1.46
189 PDO 280.3476 $3.57
190 PHLI.OB 476.1905 $2.10
191 PHPG.OB 465.1163 $2.15
192 PLCC 184.8429 $5.41
193 PRGF.OB 724.6377 $1.38
194 PRVT 434.7826 $2.30
195 PSP.V 1036.6667 $1.05
196 PTSC.OB 1886.7925 $0.53
197 PUDC.OB 431.0345 $2.32
198 Q 101.6260 $9.84
199 QID 21.0261 $47.56
200 QMRK.OB 666.6667 $1.50
201 QST.V 1360.6250 $0.80
202 QUA.TO 87.3596 $12.46
203 RADA 460.8295 $2.17
204 RGY.V 1145.7895 $0.95
205 RMTR 352.1127 $2.84
206 RNO 200.0000 $5.00
207 ROAC 199.2032 $5.02
208 RPBIF.OB 1136.3636 $0.88
209 RSFF.OB 862.0690 $1.16
210 RVEP 120.1923 $8.32
211 RXT.OL 80.8682 $74.75
212 SCU 1000.0000 $1.00
213 SEED 127.5510 $7.84
214 SGAT.OB 196.0784 $5.10
215 SHMR 110.8647 $9.02
216 SIF 54.3478 $18.40
217 SIOFF.OL 457.9470 $13.20
218 SLV 7.7495 $129.04
219 SMD 1428.5714 $0.70
220 SMID.OB 487.8049 $2.05
221 SMIT 126.7427 $7.89
222 SMSI 65.9631 $15.16
223 SMTC 65.0618 $15.37
224 SMTX 321.5434 $3.11
225 SNTKY.OB 2949.8525 $0.34
226 SOFF.OL 37.7806 $160.00
227 SOTK.OB 854.7009 $1.17
228 SOYO.OB 1851.8519 $0.54
229 SPDV.OB 1265.8228 $0.79
230 STP.V 455.4393 $2.39
231 STRN 126.9036 $7.88
232 SUWN.OB 1136.3636 $0.88
233 SWSI 42.9000 $23.31
234 SWTX.OB 1123.5955 $0.89
235 SYBR 1265.8228 $0.79
236 TBYH.OB 256.4103 $3.90
237 TDON.PK 1360.5442 $0.74
238 TELT.OB 1538.4615 $0.65
239 TGA 257.7320 $3.88
240 TGB 296.7359 $3.37
241 TGE 95.6938 $10.45
242 TIII 404.8583 $2.47
243 TLAB 90.2527 $11.08
244 TLM.TO 49.7714 $21.87
245 TMED.OB 735.2941 $1.36
246 TMR 367.6471 $2.72
247 TO 111.3536 $8.98
248 TRGD.PK 1162.7907 $0.86
249 TSSW.OB 675.6757 $1.48
250 TSTA.OB 1000.0000 $1.00
251 TSTC 169.4915 $5.90
252 TXPO.OB 2222.2222 $0.45
253 UTVG.OB 512.8205 $1.95
254 UVE 161.5509 $6.19
255 VII 90.9091 $11.00
256 WEGI.OB 3846.1538 $0.26
257 WGA 326.7974 $3.06
258 WTEK.OB 1333.3333 $0.75
259 XNN 414.9378 $2.41
260 YAR.OL 34.9416 $173.00
261 ZONS 110.0110 $9.09


---All above is just my humble opinion.
And I could always be wrong.
And as always do your own DD.---
http://www.investorshub.com/boards/board.asp?board_id=5316

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.