InvestorsHub Logo
Followers 1505
Posts 42011
Boards Moderated 0
Alias Born 11/20/2004

Re: None

Saturday, 06/09/2007 6:35:56 PM

Saturday, June 09, 2007 6:35:56 PM

Post# of 90702
THIS WEEKS PENNY CONTEST WINNER IS..... Congratulations to smokeeater!! For winning the 300$ valued prize to microcaptrade.com

             Contestant	stock1	stock2	stock3	Change1	Change2	Change3	Total	rank	Contest 
smokeeater CBEL COPI REDI -11.8% 150.0% 86.7% 224.9% 1 Penny
Mudturtle PYXP BLFE WPRO 0.0% 0.0% 166.7% 166.7% 2 Penny
hurleycruppers MLXO IGTG FLCR -7.7% 56.2% 108.3% 156.9% 3 Penny
Jimmybob EPGL IACH AECH -5.9% 16.7% 145.0% 155.8% 4 Penny
Spectre88 VMHI EVRL PTEL 23.3% 100.0% 23.1% 146.4% 5 Penny
MIKEMBTE2005 SRGE MBAH VSHD 100.0% -12.5% 42.9% 130.4% 6 Penny
BBILLYBBASS FLCR MLXO EZTO 108.3% -7.7% 21.4% 122.1% 7 Penny
Jenners UWRL EVRL EEGI 35.0% 100.0% -28.0% 107.0% 8 Penny
Tradentime XTPT WCHG IBTY 0.0% 0.0% 100.0% 100.0% 9 Penny
bullonly IBTY TQWI ATLJ 100.0% 0.0% 100.0% 10 Penny
Siix VMHI ICCX ADSN 23.3% 63.0% 86.3% 11 Penny
Jerrydreamer IQWB HKBV FLCR -47.0% 10.0% 108.3% 71.3% 12 Penny
Dumbas ARSC GPXM IGPG 52.6% -7.7% 25.0% 69.9% 13 Penny
Dennisb68 ADVR PTEL UWRL 8.3% 23.1% 35.0% 66.4% 14 Penny
man4apenny PBLS UWRL SDGL 17.2% 35.0% -3.1% 49.2% 15 Penny
macdrsirules CHDT PMCL ATLJ 10.4% 29.4% 0.0% 39.9% 16 Penny
charger5569 RSDS PMCL VMHI -15.4% 29.4% 23.3% 37.4% 17 Penny
Stock_Analyzer VMHI RSDS PBLS 23.3% -15.4% 17.2% 25.2% 18 Penny
curtbs NVMG UWRL EPGL -7.7% 35.0% -5.9% 21.4% 19 Penny
Spintex AMRN GAX DIMEZ -1.7% -10.2% 31.9% 20.0% 20 Penny
HarryvonZell RBID AMPE CYBL 60.0% -23.1% -18.6% 18.3% 21 Penny
jmrsage1 HVLN TOFS AWYI 28.6% -20.0% 7.7% 16.3% 22 Penny
langlui FCCN VMHI SSPE 9.7% 23.3% -17.4% 15.6% 23 Penny
Cha-ching PRTL DNAG XGMSC 13.8% 1.3% 15.1% 24 Penny
Ogclip CMTN UWRL TOFS 0.0% 35.0% -20.0% 15.0% 25 Penny
Sideem ETMO NSOL PBLS 0.0% -4.7% 17.2% 12.6% 26 Penny
Fb186 AFML FLIP ETLC 9.1% 3.3% 0.0% 12.4% 27 Penny
Joenatural AURC VERD ALRY 9.5% 0.0% 2.2% 11.7% 28 Penny
cargo_hauler PKTO ATLJ AURC 0.0% 0.0% 9.5% 9.5% 29 Penny
thirdflat FCCN EFGO PDGT 9.7% 40.0% -45.8% 3.8% 30 Penny
$cott EXCS RBID SFPS -29.0% 60.0% -28.6% 2.4% 31 Penny
SIMAJANAM APDR PBLS IDCN -15.8% 17.2% 0.0% 1.5% 32 Penny
Loridans HSPO IMDS ADVR 4.9% -12.0% 8.3% 1.2% 33 Penny
stuffit IVAN WEGI GTCB 8.4% -8.0% -0.8% -0.4% 34 Penny
VZ WRNW HMGP RGNO -19.5% 31.8% -14.3% -2.0% 35 Penny
Swanlinbar MKRS DFNS WTEK -4.3% 7.1% -6.7% -3.8% 36 Penny
Hahn ABY EEEI MCZ 11.8% -6.3% -9.7% -4.1% 37 Penny
chunga1 RSDS CYBL HVLN -15.4% -18.6% 28.6% -5.4% 38 Penny
Collector RSDS PVNC TIDE -15.4% 0.0% 9.1% -6.3% 39 Penny
LSUTrader PLYC NWWV HVLN -15.0% -20.0% 28.6% -6.4% 40 Penny
mrbojangles2525 FCCN EAGB WEGI 9.7% -9.0% -8.0% -7.3% 41 Penny
rustic53 ONEV OEGY AFML -14.7% -1.8% 9.1% -7.4% 42 Penny
FLGatorgal APDR IMDS CWLC -15.8% -12.0% 20.0% -7.8% 43 Penny
Windsinger OFI GMO IHR -4.0% -2.2% -3.0% -9.2% 44 Penny
badcuda AMPE HVLN PLYC -23.1% 28.6% -15.0% -9.5% 45 Penny
dooglearchie EMXC PLYC VMHI -18.2% -15.0% 23.3% -9.9% 46 Penny
crazyjogger925 PMRX HSHL METP -50.0% 40.0% 0.0% -10.0% 47 Penny
kakalak ADPR HSPO HYBT 0.0% 4.9% -15.6% -10.7% 48 Penny
Med.rare NVMG SLON PTSC -7.7% -6.1% -13.8% 49 Penny
Marilynt RSDS ETMO PVNC -15.4% 0.0% 0.0% -15.4% 50 Penny
TonyFromMI RSDS APDR SRGG -15.4% -15.8% 15.0% -16.2% 51 Penny
funrun WRNW SPZI XKEM -19.5% 0.0% 3.0% -16.5% 52 Penny
eaglefl PBLS NWWV PLYC 17.2% -20.0% -15.0% -17.8% 53 Penny
BillTheThrill TNOG RSDS APDR 12.5% -15.4% -15.8% -18.7% 54 Penny
Pucara IMGM PBLS GDVI -28.3% 17.2% -8.8% -19.9% 55 Penny
DonLeopoldo PLYC NWWV DVPC -15.0% -20.0% 14.7% -20.3% 56 Penny
ezcash67 AMPE BUGS FCCN -23.1% -7.3% 9.7% -20.7% 57 Penny
Canucker MBAH HGAT FLIP -12.5% -13.3% 3.3% -22.5% 58 Penny
GrandisGreg PKTO APDR NVMG 0.0% -15.8% -7.7% -23.5% 59 Penny
ajcmstocks APDR BZTG FCCN -15.8% -17.7% 9.7% -23.8% 60 Penny
Royalflush UCOI VSPC ATLJ -8.7% -15.6% 0.0% -24.3% 61 Penny
TenPenny UCOI XKEM ECCI -8.7% 3.0% -20.0% -25.7% 62 Penny
fedex11 FCCN UMNG GRXI 9.7% -7.1% -28.6% -26.0% 63 Penny
TexasRedGT ATVE ATLJ MCZ -16.7% 0.0% -9.7% -26.4% 64 Penny
loridans IMDS TGEN TMTA -12.0% -9.3% -5.3% -26.6% 65 Penny
StockScientist NNVC WHKA RSDS -6.1% -5.3% -15.4% -26.7% 66 Penny
explorer9 MBAH RGNO IDCN -12.5% -14.3% 0.0% -26.8% 67 Penny
xbootienow RSDS SPZI MBAH -15.4% 0.0% -12.5% -27.9% 68 Penny
ObiPennyKanobi PPBL FCCN AMPE -15.0% 9.7% -23.1% -28.4% 69 Penny
jbones001 ETMO RSDS SBMI 0.0% -15.4% -14.3% -29.7% 70 Penny
BobStocks EEGI DPDW IPUR -28.0% -2.9% 0.0% -30.8% 71 Penny
bagmanSHO IDCN RSDS APDR 0.0% -15.4% -15.8% -31.2% 72 Penny
Jimski PDGT SAOL PBLS -45.8% -3.3% 17.2% -31.9% 73 Penny
stervc MHII FMLY FUGO 0.0% -16.7% -16.7% -33.3% 74 Penny
Runnerup EXCS FCCN RGNO -29.0% 9.7% -14.3% -33.6% 75 Penny
mikc03 FUGO RSDS TLHO -16.7% -15.4% -2.2% -34.3% 76 Penny
Johnnyrock CBAY DPDW BUGS -25.0% -2.9% -7.3% -35.2% 77 Penny
Veloyt APDR WHKA GBMR -15.8% -5.3% -14.3% -35.3% 78 Penny
Clothingrep CTVW NWWV RSDS 0.0% -20.0% -15.4% -35.4% 79 Penny
mathew633 RSDS GTEM CFCJ -15.4% 0.0% -20.0% -35.4% 80 Penny
Aries4747 SPZI RSDS NAUC 0.0% -15.4% -20.0% -35.4% 81 Penny
mo-rydr FCCN PDGT EVSF 9.7% -45.8% -2.4% -38.6% 82 Penny
stevo51 IMDS RGNO SSPE -12.0% -14.3% -17.4% -43.7% 83 Penny
bobs23 EMXC IMDS RGNO -18.2% -12.0% -14.3% -44.5% 84 Penny
CTA751 PDGT PVNC -45.8% 0.0% -45.8% 85 Penny
Futurecyborg FSPP BNPD EMXC -0.2% -27.8% -18.2% -46.2% 86 Penny
Dynodave PLYC NWWV RRGI -15.0% -20.0% -15.0% -50.0% 87 Penny
Klce ADPR SPZI PMRX 0.0% 0.0% -50.0% -50.0% 88 Penny
Cat_Ottawa NWWV PLYC RSDS -20.0% -15.0% -15.4% -50.4% 89 Penny
NYorker NWWV PLYC APDR -20.0% -15.0% -15.8% -50.8% 90 Penny
Tarheel-Blue EMXC BZTG RRGI -18.2% -17.7% -15.0% -50.8% 91 Penny
lasombra UCOI AVNT GSEG -8.7% -33.3% -11.1% -53.1% 92 Penny
freto38 OCRI SSPE EMXC -20.0% -17.4% -18.2% -55.6% 93 Penny
Wallstreetman SKCI ZMTX PVNC -57.1% 0.0% 0.0% -57.1% 94 Penny
Islandgirl PLYC NWWV UDTT -15.0% -20.0% -23.3% -58.3% 95 Penny
mtcinc0 CRLJ FSNR LSPN -37.5% -19.4% -5.0% -61.9% 96 Penny
JTStocks EMXC AQCY RSDS -18.2% -30.0% -15.4% -63.6% 97 Penny
Lex_Luthor GRXI FCCN PDGT -28.6% 9.7% -45.8% -64.7% 98 Penny
jrp1640 PDGT NNVC APDR -45.8% -6.1% -15.8% -67.7% 99 Penny
exisnet RGNO ABVG RSDS -14.3% -43.7% -15.4% -73.4% 100 Penny
LP PAVC CMTN PDGT -29.8% 0.0% -45.8% -75.7% 101 Penny
Stevenvegas EXCS MHII GLLK -29.0% 0.0% -48.0% -77.0% 102 Penny
RickInv EXCS SKCI XKEM -29.0% -57.1% 3.0% -83.2% 103 Penny
rheddle EVSF ABVG CRLJ -2.4% -43.7% -37.5% -83.7% 104 Penny
pkripper AMPE PMRX BZTG -23.1% -50.0% -17.7% -90.7% 105 Penny
Burntinv NSHV PLRS SKCI -28.0% -7.0% -57.1% -92.1% 106 Penny
jstops PMRX SKCI RSDS -50.0% -57.1% -15.4% -122.5% 107 Penny
Lakoob2 SBMI HMIT PURH -14.3% -73.9% -36.4% -124.6% 108 Penny
Americano QPRC MBAH PMRX -65.0% -12.5% -50.0% -127.5% 109 Penny

All posts are my opinion only, for a full disclaimer please see this link http://smallurls.net/1508

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.