InvestorsHub Logo
Followers 1505
Posts 42011
Boards Moderated 0
Alias Born 11/20/2004

Re: Stock Analyzer post# 36623

Saturday, 06/09/2007 6:37:04 PM

Saturday, June 09, 2007 6:37:04 PM

Post# of 90702
**This weeks BIG BOARD WINNER IS** ...congratulations to rustic53 for winning this weeks prize of a 3 month membership to stockfetcher.com

              rustic53	AAPL	NVTL	SWIR	5.1%	2.2%	10.3%	17.7%	1	Big Boards 
exisnet EMAG FCEL QLGC 5.2% 7.0% 3.1% 15.2% 2 Big Boards
journie PQES XING IMOS 17.0% -2.5% -1.7% 12.8% 3 Big Boards
mathew633 DNDN OSIR IPII 2.3% 14.0% -8.1% 8.2% 4 Big Boards
thirdflat TBSI ACCP ITCD 1.1% 0.0% 5.3% 6.5% 5 Big Boards
JTStocks AMD EMAG SIX -1.7% 5.2% 1.3% 4.8% 6 Big Boards
mrbojangles2525 NSM DNN AEO 10.8% -2.4% -4.2% 4.2% 7 Big Boards
StockScientist WATG ITCD BRLC -0.4% 5.3% -0.8% 4.1% 8 Big Boards
skaka DNDN POT HBP 2.3% 1.8% -0.6% 3.6% 9 Big Boards
macrsirules CUP VICL TUNE 7.6% -1.4% -3.9% 2.2% 10 Big Boards
Tarheel-Blue EMAG MDCO SMRT 5.2% -0.8% -3.1% 1.3% 11 Big Boards
jrp1640 CALD ASX RMIX 1.1% 3.9% -4.0% 1.0% 12 Big Boards
TexasRedGT AEZ CBR DNDN 3.3% -4.7% 2.3% 0.9% 13 Big Boards
JamaicaBaby AMD FSLR XING -1.7% 4.5% -2.5% 0.3% 14 Big Boards
BillTheThrill DNDN SONS EFA 2.3% -0.8% -2.3% -0.8% 15 Big Boards
Royalflush IMMU OSIR CMPP -11.0% 14.0% -3.9% -0.9% 16 Big Boards
island01 VZ TM WTM 0.1% 1.2% -2.3% -1.0% 17 Big Boards
Dynodave DPZ VNDA VHI -1.2% 1.7% -2.3% -1.8% 18 Big Boards
Islandgirl CLS ALTH EMAG 1.2% -8.5% 5.2% -2.1% 19 Big Boards
Sideem SCRX SLFI SONS -1.1% -0.8% -0.8% -2.7% 20 Big Boards
TonyFromMI AMD MU DIVX -1.7% -2.0% -0.5% -4.2% 21 Big Boards
xbootienow AMD LVLT TASR -1.7% -5.2% 2.5% -4.4% 22 Big Boards
Stock_Analyzer SIX SPPI MAXY 1.3% -0.9% -5.3% -4.9% 23 Big Boards
Mudturtle CXTI SVN IMOS -4.2% -0.7% -1.7% -6.6% 24 Big Boards
CTA751 ESEA BELM LSCC -6.9% -3.2% 1.1% -9.0% 25 Big Boards
LP LVLT SONS VOLV -5.2% -0.8% -4.7% -10.7% 26 Big Boards
Canucker ANTP CKX OBTLY -1.5% -0.7% -10.0% -12.2% 27 Big Boards
Med.rare AUY SSO QLD -6.9% -4.2% -2.6% -13.7% 28 Big Boards
Dumbas EVC SDS UTSI 0.8% 3.7% -18.5% -14.0% 29 Big Boards
n8rader OFI IMMU SPPI -4.0% -11.0% -0.9% -15.9% 30 Big Boards
coachgbw AOB AUY IMMR -12.3% -6.9% 2.9% -16.3% 31 Big Boards
Collector FRPT DNDN PEP -16.6% 2.3% -3.0% -17.3% 32 Big Boards
bagmanSHO AWRE IMMU SRT -0.2% -11.0% -7.0% -18.2% 33 Big Boards
charger5569 KKD HLYS VII -7.3% -8.4% -2.7% -18.3% 34 Big Boards
CHA-CHING ASYS UFPT NNRF -2.7% -4.0% -13.5% -20.1% 35 Big Boards
Hahn FRPT LMC URRE -16.6% -4.4% 0.2% -20.7% 36 Big Boards
cargo_hauler HSOA MKTX ANTP -21.3% 0.7% -1.5% -22.1% 37 Big Boards
Photon_Load OLED CYTR CTGX -4.1% -8.7% -10.2% -23.1% 38 Big Boards
stuffit IRBT HSOA EDAP 3.7% -21.3% -6.9% -24.5% 39 Big Boards
TenPenny HSOA GRMN GLDD -21.3% -1.8% -2.9% -26.0% 40 Big Boards
Tradentime TWER NGA LTEC -39.9% 1.2% 6.6% -32.0% 41 Big Boards
Johnnyrock IPII ACCY HSOA -8.1% -3.0% -21.3% -32.4% 42 Big Boards
langlui NNRF VRGY HSOA -13.5% -0.4% -21.3% -35.1% 43 Big Boards

All posts are my opinion only, for a full disclaimer please see this link http://smallurls.net/1508

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.