InvestorsHub Logo
Post# of 4967307
Next 10
Followers 0
Posts 6061
Boards Moderated 0
Alias Born 09/10/2000

Re: None

Wednesday, 07/21/2004 5:28:15 PM

Wednesday, July 21, 2004 5:28:15 PM

Post# of 4967307
AXGR, 2.7M OS?

1B AS

"Regan has been appointed as the new CEO and director of the corporation, and is now the holder of 79.65% of the current total issued and outstanding shares of common stock, as well as the owner of 100% of the total current issued and outstanding shares of preferred stock. The change of control in Axia is being effected in anticipation of Axia acquiring a controlling interest in D&R Crane Inc. D&R Crane is currently owned by Regan"

last PR [june 22]
http://biz.yahoo.com/bw/040622/225936_1.html


todays volume 1M
15:47:42 8500 0.04 + OTCBB
15:46:54 5000 0.04 + OTCBB
15:44:27 7500 0.04 + OTCBB
15:44:18 5000 0.04 + OTCBB
15:37:24 100000 0.04 + OTCBB
15:36:12 5000 0.04 + OTCBB
15:35:12 7500 0.037 + OTCBB
15:20:03 6000 0.03 + OTCBB
15:19:33 5000 0.03 + OTCBB
14:31:39 6500 0.025 + OTCBB
12:58:39 133333 0.012 - OTCBB ?1 (SF)
12:57:12 25000 0.015 + OTCBB
12:53:30 93333 0.012 - OTCBB
12:52:45 93333 0.012 - OTCBB
12:51:45 133334 0.012 - OTCBB (XF)
12:50:15 133334 0.012 - OTCBB
12:47:21 5000 0.016 + OTCBB
12:40:33 10000 0.011 - OTCBB
12:38:39 10000 0.012 - OTCBB
12:37:51 10000 0.013 - OTCBB
12:37:15 5000 0.015 - OTCBB
12:36:57 10000 0.015 - OTCBB
12:32:45 12000 0.018 - OTCBB
12:15:27 5000 0.02 - OTCBB
12:15:03 5000 0.02 - OTCBB
12:14:54 5000 0.02 - OTCBB
12:14:21 10000 0.02 - OTCBB
11:07:33 55000 0.02 - OTCBB
11:07:21 5001 0.025 + OTCBB
10:02:54 118333 0.023 - OTCBB
10:01:21 25000 0.024 + OTCBB
09:59:30 66000 0.024 + OTCBB
09:59:12 5000 0.023 + OTCBB
09:57:21 10000 0.022 - OTCBB
09:42:45 5000 0.025 - OTCBB
09:42:15 5000 0.025 - OTCBB
09:42:06 5200 0.025 - OTCBB
09:30:36 11000 0.027 OTCBB
----------------------------------
Date Open High Low Close Volume Adj Close*
20-Jul-04 0.06 0.06 0.03 0.03 500,633 0.03
19-Jul-04 0.10 0.10 0.06 0.06 60,000 0.06
16-Jul-04 0.15 0.15 0.12 0.12 45,000 0.12
15-Jul-04 0.15 0.15 0.10 0.12 45,334 0.12
14-Jul-04 0.23 0.23 0.14 0.15 93,600 0.15
13-Jul-04 0.28 0.28 0.28 0.28 5,834 0.28
12-Jul-04 0.32 0.32 0.32 0.32 5,000 0.32
9-Jul-04 0.37 0.37 0.37 0.37 0 0.37
8-Jul-04 0.37 0.37 0.37 0.37 0 0.37
7-Jul-04 0.37 0.37 0.37 0.37 0 0.37
6-Jul-04 0.37 0.37 0.37 0.37 10,000 0.37
2-Jul-04 0.37 0.37 0.37 0.37 0 0.37
1-Jul-04 0.37 0.37 0.37 0.37 6,177 0.37
30-Jun-04 0.37 0.37 0.37 0.37 0 0.37
29-Jun-04 0.37 0.37 0.37 0.37 0 0.37
28-Jun-04 0.37 0.37 0.37 0.37 1,000 0.37
25-Jun-04 0.37 0.37 0.37 0.37 0 0.37
24-Jun-04 0.50 0.50 0.37 0.37 2,000 0.37
23-Jun-04 0.25 0.90 0.25 0.90 23,554 0.90 [first day trading after above PR]
22-Jun-04 0.20 0.25 0.20 0.20 34,708 0.20












Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.