InvestorsHub Logo
Followers 32
Posts 2288
Boards Moderated 0
Alias Born 02/06/2001

Re: None

Friday, 01/03/2003 1:59:06 PM

Friday, January 03, 2003 1:59:06 PM

Post# of 6863
Infrastructure Forecast by SoundView

Abstracted from a report by Peter Richardson & Matt Hoffman titled "3G Will Help Infrastructure Market, but Still Several Quarters Away" downloadable here:

http://research.soundview.com/soundview/public/cache.asp?ticker=NOK

Infrastructure Revenue Forecast by Technology 

2001 2002 2003 2004
GSM/GPRS/EDGE $31,455 $25,779 $21,683 $18,001
W-CDMA $3,298 $4,325 $7,544 $16,701
cdmaOne/CDMA2000 $8,173 $6,747 $6,818 $6,652
Other $13,272 $6,799 $4,526 $3,310
Total $56,198 $43,650 $40,571 $44,664
·
2001 2002 2003 2004
GSM/GPRS/EDGE 56.0% 59.1% 53.4% 40.3%
W-CDMA 5.9% 9.9% 18.6% 37.4%
cdmaOne/CDMA2000 14.5% 15.5% 16.8% 14.9%
Other 23.6% 15.6% 11.2% 7.4%
Total 100.0% 100.0% 100.0% 100.0%
·
2001 2002 2003 2004
GSM/3GSM combined $34,753 $30,104 $29,227 $34,702
cdmaOne/CDMA2000 $8,173 $6,747 $6,818 $6,652
Other $13,272 $6,799 $4,526 $3,310
Total $56,198 $43,650 $40,571 $44,664
·
2001 2002 2003 2004
GSM/3GSM combined 61.8% 69.0% 72.0% 77.7%
cdmaOne/CDMA2000 14.5% 15.5% 16.8% 14.9%
Other 23.6% 15.6% 11.2% 7.4%
·
Infrastructure Revenue Forecast by Manufacturer
·
2001 2002 2003 2004
Ericsson $14,633 $11,621 $11,011 $13,020
Nokia $6,725 $5,978 $5,808 $7,014
Lucent $6,433 $4,965 $4,703 $4,789
Nortel $5,714 $4,109 $3,844 $4,496
Motorola $6,442 $4,314 $3,483 $3,334
Others $16,251 $12,663 $11,722 $12,012
Total $56,198 $43,650 $40,571 $44,664
·
2001 2002 2003 2004
Ericsson 26.0% 26.6% 27.1% 29.1%
Nokia 12.0% 13.7% 14.3% 15.7%
Lucent 11.4% 11.4% 11.6% 10.7%
Nortel 10.2% 10.4% 9.5% 10.1%
Motorola 11.5% 9.9% 8.6% 7.5%
Others 28.9% 29.0% 28.9% 26.9%
Total 100.0% 100.0% 100.0% 100.0%


- Eric -
Volume:
Day Range:
Bid:
Ask:
Last Trade Time:
Total Trades:
  • 1D
  • 1M
  • 3M
  • 6M
  • 1Y
  • 5Y
Recent NOK News