InvestorsHub Logo
Followers 290
Posts 84724
Boards Moderated 62
Alias Born 02/06/2005

Re: None

Saturday, 07/02/2005 1:41:54 PM

Saturday, July 02, 2005 1:41:54 PM

Post# of 1598
Who IS Mr. Sheep? Who Is Mr. Contrarian?

Commentary: We wanted to see who was Mr. sheep and who was Mr. contrarian. As you can see CWS9 is the winner of the Mr. Sheep award. I truely believe, just a theory that anyone who is over the 50% sheep indicator is a sheep, anyone who is below 50% is not a sheep. Anyone who is 25% and below is a contrarian. The importance of this is to see the correlation of returns with the Popularity of a persons picks.

Popularity Points
Maximum Points 96

Place Name ---------- Popularity Points ---------- Sheep % Indicator
1 CWS9 ---------- 79 ---------- 82.29%
2 GUY ---------- 73 ---------- 76.04%
3 TMCAL6 ---------- 70 ---------- 72.92%
4 LINUSPOP ---------- 68 ---------- 70.83%
5 MIKEO56 ---------- 67 ---------- 69.79%
6 PLOP PLOP FIZZ FIZZ ---------- 67 ---------- 69.79%
7 CROCHNTR ---------- 64 ---------- 66.67%
8 MIKES97707 ---------- 64 ---------- 66.67%
9 RMIWA ---------- 63 ---------- 65.63%
10 PC ---------- 62 ---------- 64.58%
11 BOBWINS ---------- 61 ---------- 63.54%
12 COFFEE 221 ---------- 61 ---------- 63.54%
13 KIPP440 ---------- 61 ---------- 63.54%
14 PHIL (BULLRIDER) ---------- 59 ---------- 61.46%
15 GILEAD23 ---------- 56 ---------- 58.33%
16 TBONE 58X ---------- 54 ---------- 56.25%
17 CLEVERROX ---------- 53 ---------- 55.21%
18 DANLC ---------- 51 ---------- 53.13%
19 ELOHSSA ---------- 51 ---------- 53.13%
20 FOOTWEDGE ---------- 51 ---------- 53.13%
21 BBOTICS ---------- 50 ---------- 52.08%
22 JOEINIOWA ---------- 50 ---------- 52.08%
23 KSUAVE ---------- 49 ---------- 51.04%
24 AVANDALAY05 ---------- 48 ---------- 50.00%
25 ECHOS ---------- 48 ---------- 50.00%
26 LENTINMAN ---------- 47 ---------- 48.96%
27 STOCKPEEKER ---------- 47 ---------- 48.96%
28 RRUFF ---------- 44 ---------- 45.83%
29 STANU78 ---------- 44 ---------- 45.83%
30 WORTHYLION ---------- 44 ---------- 45.83%
31 SSKILLZ1 ---------- 43 ---------- 44.79%
32 BEIGLEDOG ---------- 42 ---------- 43.75%
33 ESTIMATED PROPHET ---------- 42 ---------- 43.75%
34 SANDMAN777 ---------- 41 ---------- 42.71%
35 MOBEONEADOBE ---------- 37 ---------- 38.54%
36 RESEARCHER59 ---------- 37 ---------- 38.54%
37 ROUGEDOLPHIN ---------- 37 ---------- 38.54%
38 HOGFAN ---------- 36 ---------- 37.50%
39 STEVENRISK ---------- 35 ---------- 36.46%
40 BIGPIKE ---------- 34 ---------- 35.42%
41 NILES CRANE ---------- 34 ---------- 35.42%
42 SWANLINBAR ---------- 34 ---------- 35.42%
43 CLIFFVB ---------- 33 ---------- 34.38%
44 PATENTLAWMEISTER ---------- 33 ---------- 34.38%
45 MSGI ---------- 32 ---------- 33.33%
46 BUCFAN33617 ---------- 31 ---------- 32.29%
47 THEALICEMAY ---------- 31 ---------- 32.29%
48 SKEPTICALOPTIMIST ---------- 30 ---------- 31.25%
49 SHMOLTON ---------- 29 ---------- 30.21%
50 VALUEMIND ---------- 28 ---------- 29.17%
51 MRDMRD ---------- 27 ---------- 28.13%
52 ABH3VT ---------- 26 ---------- 27.08%
53 HWEB2 ---------- 26 ---------- 27.08%
54 JIM WI ---------- 26 ---------- 27.08%
55 RRAINMAN99 ---------- 26 ---------- 27.08%
56 SWB173 ---------- 26 ---------- 27.08%
57 10BAGGER ---------- 25 ---------- 26.04%
58 2MORROWSGAINS ---------- 25 ---------- 26.04%
59 RAWNOC ---------- 25 ---------- 26.04%
60 ARNIE70 ---------- 23 ---------- 23.96%
61 DEATHTOTAXES ---------- 23 ---------- 23.96%
62 HOMERROMER ---------- 23 ---------- 23.96%
63 RJSADEY ---------- 23 ---------- 23.96%
64 C1001 ---------- 20 ---------- 20.83%
65 ZEN LUNATIC420 ---------- 20 ---------- 20.83%
66 LARRYBAZ ---------- 19 ---------- 19.79%
67 OTCBARGAINS ---------- 18 ---------- 18.75%
68 YIELDDUDE ---------- 15 ---------- 15.63%
69 NUTSABOUTGOLF2001 ---------- 14 ---------- 14.58%
70 Jerry In CT. ---------- 13 ---------- 13.54%
71 KYK2001 ---------- 13 ---------- 13.54%
72 SWAMPBOOTS ---------- 13 ---------- 13.54%
73 KNOWLEDGEISKING ---------- 11 ---------- 11.46%
74 EREHWONTIM ---------- 8 ---------- 8.33%
75 FINANCIALADVISOR ---------- 8 ---------- 8.33%
76 SLEESTACK76 ---------- 8 ---------- 8.33%



---All above is just my humble opinion.
And I could always be wrong.
And as always do your own DD.---
http://www.investorshub.com/boards/board.asp?board_id=5316

Join the InvestorsHub Community

Register for free to join our community of investors and share your ideas. You will also get access to streaming quotes, interactive charts, trades, portfolio, live options flow and more tools.