InvestorsHub Logo

Most Followed Members

Active Members with 50 or more Followers. Follows made by Terminated and Unverified Members are excluded. Updated hourly.

Rank Member Total Followers Date Joined Boards Mod/Assist
1 ClayTrader 9,144 12/27/2006 4 - 0
2 SPORTYNORTY 6,374 06/27/2006 1 - 1
3 i_like_bb_stock 6,108 11/09/2000 2 - 24
4 trader53 5,948 06/04/2009 2 - 2
5 MOMO 5,387 12/15/2004 1 - 3
6 BERKSHIRE AGENT 5,066 02/17/2010 1 - 2
7 stervc 4,856 09/20/2000 0 - 5
8 $treet Trader 3,980 09/19/2006 3 - 0
9 TheFinalCD 3,831 08/05/2009 2 - 2
10 cjstocksup 3,619 07/30/2007 0 - 0
11 Golden Cross 3,223 10/05/2005 1 - 6
12 The Whale 3,139 11/08/2012 0 - 0
13 Bruce the Stock Guy 3,032 05/28/2006 2 - 1
14 mick 2,998 09/04/2000 57 - 145
15 Carjockey2 2,976 06/03/2011 0 - 3
16 TommyBoyTrader9460 2,788 06/06/2012 4 - 0
17 PennyMaster 2,637 08/10/2012 1 - 3
18 BLULLISH 2,624 05/21/2012 1 - 7
19 INTHEKNOW1 2,473 06/04/2004 0 - 2
20 janice shell 2,439 04/12/2001 3 - 26
21 Zardiw 2,384 01/09/2001 14 - 12
22 TradeSmart.ai 2,380 07/30/2012 0 - 0
23 $Pistol Pete$ 2,377 05/06/2014 4 - 30
24 ORCA 2,348 02/10/2002 1 - 12
25 BoilerRoom 2,314 06/15/2009 0 - 0
26 powerbattles 2,293 09/12/2003 1 - 6
27 stealofadeal 2,281 01/18/2009 0 - 2
28 Dr PennyStock 2,109 04/13/2006 0 - 0
29 TechnoAnalyst 2,048 01/07/2011 3 - 11
30 georgie18 1,985 12/17/2011 0 - 0
31 vantillian 1,978 02/24/2007 3 - 2
32 TEFFY 1,876 07/29/2009 1 - 0
33 jimmybob 1,774 01/03/2007 2 - 3
34 $oldier Hard 1,774 09/02/2006 0 - 1
35 sharky 1,677 01/22/2004 0 - 5
36 Estrella 1,670 11/09/2003 1 - 2
37 Drugdoctor 1,643 09/11/2005 1 - 3
38 AugustaFriends 1,615 01/02/2008 6 - 5
39 Chartmaster 1,591 04/04/2017 0 - 28
40 StockRocket 1,587 11/03/2010 2 - 3
41 Welcome2Pinkyland 1,533 08/20/2006 11 - 8
42 Strukture 1,527 02/24/2012 1 - 0
43 RIGATONI 1,516 07/09/2003 3 - 0
44 Upgrader 1,468 04/01/2013 0 - 1
45 Renee 1,457 07/12/2004 2 - 5
46 PENNIEStoSTACKS 1,437 05/09/2004 2 - 3
47 TradeMe 1,428 11/01/2010 1 - 0
48 BOS 1,424 03/10/2010 2 - 1
49 DD_dempsey 1,376 09/16/2015 1 - 2
50 SHEEPWOLF 1,348 02/01/2005 0 - 0
Nasdaq % Gainers