InvestorsHub Logo

Most Posted Boards Today

Rank Board Posts News Quote* Last Change Chg% Volume
1 NorthWest Biotherapeutics Inc 261 NWBO 0.465 0.005 1.09 178,689
2 Trump Media and Tech Group (Politics Allowed~Non-M 192 DJT 47.69 2.56 5.67 1,993,437
3 Branded Legacy Inc 152 BLEG 0.00545 0.00045 9.00 5,655,451
4 Digital Brand Media and Marketing Group Inc 143 DBMM 0.0057 -0.0001 -1.72 864,000
5 Integrated Cannabis Solutions Inc 136 IGPK 0.0108 -0.0004 -3.57 3,768,383
6 BB's Stock Haven 135
7 ORIONS Money Stocks 133
8 SPDR S&P 500 128 SPY 501.6999 1.3499 0.27 17,097,471
9 Niocorp Developments Ltd 124 NB 2.1 0.04 1.94 30,197
10 Anavex Life Sciences Corp 109 AVXL 3.65 -0.04 -1.08 106,471
11 Fannie Mae 106 FNMA 1.49 -0.03 -1.97 676,684
12 Lightwave Logic Inc 106 LWLG 3.89 0.09 2.37 75,872
13 AGBA Group Holding Ltd 104 AGBA 2.91 -0.21 -6.73 2,271,516
14 MOMO'S BREAKOUT BOARD 101
15 International Star Inc 90 ILST 0.0026 0.0002 8.33 12,238,606
16 Vivos Inc 87 RDGL 0.22685 0.01885 9.06 2,526,076
17 Atacama Resources International Inc 84 ACRL 0.0064 0.0 0.00 37,000
18 NSAV Holding Inc 81 NSAV 0.00634 0.00071 12.61 20,810,570
19 BlackStar Enterprise Group Inc 81 BEGI 0.0032 0.0006 23.08 19,876,184
20 Asia Broadband Inc 80 AABB 0.0205 -0.0009 -4.21 1,341,630
21 SPOOZ Inc 77 SPZI 0.0096 0.0001 1.05 4,584,140
22 Canopus Biopharma Inc 72 CBIA 0.00035 -0.00015 -30.00 15,792,235
23 Mr Cooper Group Inc 69 COOP 78.295 0.785 1.01 26,649
24 TPT Global Tech Inc 66 TPTW 0.0007 0.0001 16.67 100
25 Rennova Health Inc 63 RNVA 0.0001 0.0 0.00 6,091,800
26 NaturalShrimp Inc 62 SHMP 0.01099 0.00099 9.90 191,272
27 Bitcoin 62 BTCUSD 59237.38000000 1008.81000000 1.73 11,334
28 Amarin Corp Plc 62 AMRN 0.859 0.0197 2.35 228,655
29 Bioelectronics Corp 49 BIEL 0.0002 0.0001 100.00 3,012,190
30 $Rig's Platinum Penny Alerts 46
31 BioAmber Inc fka BIOAQ 46 0 0 0
32 Tiderock Companies Inc 44 TDRK 0.013 0.0 0.00 305,000
33 Global Developments Inc 44 GDVM 0.01675 -0.00025 -1.47 257,510
34 Impact Fusion International Inc 44 IFUS 0.075 0.0 0.00 2,475
35 Megola Inc 43 MGON 0.0049 0.0 0.00
36 VirExit Technologies Inc 42 VXIT 0.0008 0.0 0.00 200
37 Moon Equity Holdings Corp 40 MONI 0.01125 0.00005 0.45 214,106
38 DD Support Board and Research Team 38
39 Tilray Brands Inc 38 TLRY 2.02 0.0 0.00 20,522,158
40 Enzolytics Inc 36 ENZC 0.00503 -0.00027 -5.09 1,186,693
41 FuelCell Energy Inc 36 FCEL 0.8754 -0.0234 -2.60 17,697,508
42 All Things Mobile Analytic Inc 35 ATMH 0.067 0.0022 3.40 12,000
43 Mullen Automotive Inc 33 MULN 4.74 -0.17 -3.46 1,908,079
44 FBEC Worldwide Inc 32 FBEC 0.0006 0.0 0.00 1,318,251
45 Kona Gold Beverage Inc 32 KGKG 0.0012 -0.00005 -4.00 1,756,614
46 Apple Rush Company Inc 31 APRU 0.0023 0.0001 4.55 1,875,337
47 MicroCloud Hologram Inc 31 HOLO 2.4903 -0.0497 -1.96 765,588
48 The Crossroad ( MUSIC ) 30
49 Movement Industries Corp 30 MVNT 0.01666 0.0 0.00
50 Code Green Apparel Corp 30 CGAC 0.0003 0.0001 50.00 770,500

* Market data is delayed 15-20 minutes and is updated once per minute.