InvestorsHub Logo

Most Read Boards

Rank Board Reads News Quote* Last Change Chg% Volume
1 NorthWest Biotherapeutics Inc 734,221 NWBO 0.46675 -0.00605 -1.28 886,817
2 Lightwave Logic Inc 681,042 LWLG 3.865 -0.035 -0.90 191,627
3 ORIONS Money Stocks 605,593 0
4 Fannie Mae 398,581 FNMA 1.455 -0.075 -4.90 1,104,610
5 Mr Cooper Group Inc 320,725 COOP 77.86 -1.38 -1.74 129,974
6 Integrated Cannabis Solutions Inc 316,233 IGPK 0.012 0.0006 5.26 18,186,645
7 Anavex Life Sciences Corp 307,552 AVXL 3.7182 0.0682 1.87 428,113
8 Niocorp Developments Ltd 254,353 NB 2.1055 -0.0545 -2.52 118,564
9 Branded Legacy Inc 247,896 BLEG 0.0049 0.0008 19.51 11,067,741
10 Canopus Biopharma Inc 236,662 CBIA 0.0004 -0.0001 -20.00 286,546,790
11 NSAV Holding Inc 226,345 NSAV 0.00705 -0.00105 -12.96 70,939,208
12 Vivos Inc 177,803 RDGL 0.1614 0.0044 2.80 1,345,560
13 SPOOZ Inc 175,481 SPZI 0.0095 0.0002 2.15 24,162,367
14 Jaguar Health Inc 152,678 JAGX 0.228 0.02 9.62 87,485,674
15 Asia Broadband Inc 131,411 AABB 0.02284 -0.00137 -5.66 5,699,335
16 Rennova Health Inc 130,382 RNVA 0.0001 0.0 0.00 4,079,500
17 AGBA Group Holding Ltd 122,968 AGBA 2.7713 0.4213 17.93 90,335,761
18 Amarin Corp Plc 97,665 AMRN 0.9089 0.0319 3.64 869,748
19 Digital Brand Media and Marketing Group Inc 96,768 DBMM 0.0055 0.0001 1.85 2,617,544
20 Valiant Eagle Inc 92,830 PSRU 0.0001 0.0 0.00 12,098,198
21 Enzolytics Inc 91,926 ENZC 0.005 -0.0001 -1.96 7,576,128
22 Lehman Brothers Financial SA 90,495 LEHNQ 0.0003 0.0 0.00 0
23 BlackStar Enterprise Group Inc 89,848 BEGI 0.002 -0.00004 -1.96 1,858,920
24 Kraig Biocraft Laboratories Inc 84,446 KBLB 0.08775 -0.00237 -2.63 516,943
25 TheGlobe.com Inc 77,566 TGLO 0.214 0.004 1.90 10,161
26 FBEC Worldwide Inc 73,667 FBEC 0.0012 -0.0005 -29.41 26,923,921
27 Cytodyn Inc 73,021 CYDY 0.14 0.0018 1.30 484,074
28 Elite Pharmaceuticals Inc 72,744 ELTP 0.13255 -0.00245 -1.81 305,566
29 Spectra7 Microsystems Inc 68,555 SEV 0 0 0 0
30 Avid Bioservices Inc 68,074 CDMO 7.79 0.23 3.04 434,471
31 Voip Pal Com Inc 67,084 VPLM 0.0135 0.00055 4.25 790,114
32 Revance Therapeutics Inc 66,042 RVNC 3.675 -0.015 -0.41 1,239,683
33 Yuengling's Ice Cream Corp 64,340 YCRM 0.0085 0.0003 3.66 3,424,280
34 iQSTEL Inc 61,253 IQST 0.3109 -0.0131 -4.04 86,139
35 BB's Stock Haven 59,947 0
36 Trump Media and Tech Group (Politics Allowed~Non-M 59,136 DJT 49.03 2.34 5.01 8,646,071
37 CBD Denver Inc 58,945 CBDD 0.0015 0.0003 25.00 90,872,063
38 Mullen Automotive Inc 57,566 MULN 6.4377 0.7177 12.55 48,224,774
39 Bioelectronics Corp 57,210 BIEL 0.0002 0.0001 100.00 2,485,000
40 Trump Media and Tech Group (NO Politics Allowed) 52,084 DJT 49.03 2.34 5.01 8,646,071
41 Plandai Biotechnology Inc 51,722 PLPL 0.0004 0.0 0.00 14,417,002
42 NoHo Inc 50,805 DRNK 0.0008 0.0 0.00 53,938,598
43 Poet Technologies Inc 50,574 POET 2.7 -0.24 -8.16 3,439,765
44 Kona Gold Beverage Inc 49,057 KGKG 0.00145 -0.00025 -14.71 62,585,421
45 Cann American Corp 48,496 CNNA 0.003 0.0 0.00 1,552,946
46 SPDR S&P 500 48,423 SPY 505.08 -4.98 -0.98 44,820,376
47 Therapeutic Solutions International Inc 47,177 TSOI 0.000499 -0.000101 -16.83 100,594,097
48 Decentral Life Inc 47,078 WDLF 0.0005 0.000001 0.20 5,339,350
49 Code Green Apparel Corp 45,191 CGAC 0.00025 -0.00005 -16.67 2,230,000
50 Moon Equity Holdings Corp 44,664 MONI 0.0091 0.0003 3.41 1,690,993

Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.