InvestorsHub Logo

Breakout Boards

Rank Board Rate* Posts Today News Quote** Last Change Chg% Volume
1 Fisker Inc (FSRN) 1,225% 245 FSRN 0.0626 -0.0125 -16.64% 158,681,489
2 Crown Electrokinetics Corp (CRKN) 447% 67 CRKN 0.14495 -0.09505 -39.60% 1,735,175,346
3 Clean Vision Corp (CLNV) 355% 71 CLNV 0.0245 0.00375 18.07% 5,264,708
4 Faraday Future Intelligent Electric Inc (FFIE) 344% 117 FFIE 1.1299 -0.5201 -31.52% 1,309,484,523
5 $Rig's Platinum Penny Alerts 314% 66
6 Greenwave Tech Solutions Inc (GWAV) 307% 46 GWAV 0.133 -0.0151 -10.20% 1,164,824,613
7 Elite Pharmaceuticals Inc (ELTP) 289% 78 ELTP 0.143 0.004 2.88% 253,804
8 Ronn Motor Group Inc (RONN) 280% 112 RONN 0.0035 0.0005 16.67% 138,592,619
9 Got A Great Recipe To Share???? 267% 24
10 GNCC Capital Inc (GNCP) 257% 18 GNCP 0.000001 0.0 0.00% 0
11 Megola Inc (MGON) 250% 20 MGON 0.0069 0.0 0.00% 44,506
12 4Cable TV International Inc (CATV) 250% 20 CATV 0.001 -0.0001 -9.09% 8,155,978
13 PHI Group Inc (PHIL) 246% 32 PHIL 0.0003 0.0 0.00% 30,834,114
14 Jaguar Health Inc (JAGX) 229% 39 JAGX 0.1375 -0.1492 -52.04% 58,064,970
15 FDCTech Inc (FDCT) 227% 25 FDCT 0.0255 0.0055 27.50% 258,524
16 Kona Gold Beverage Inc (KGKG) 223% 29 KGKG 0.00165 0.0001 6.45% 13,663,177
17 Cann American Corp (CNNA) 217% 26 CNNA 0.004 0.001 33.33% 350,000
18 Canopus Biopharma Inc (CBIA) 208% 27 CBIA 0.0003 0.0001 50.00% 42,223,666
19 Biotech Values 188% 15
20 Valiant Eagle Inc (PSRU) 177% 23 PSRU 0.0001 0.0 0.00% 5,600,198
21 Cytodyn Inc (CYDY) 173% 19 CYDY 0.2 0.0211 11.79% 3,910,054
22 ORIONS Money Stocks 173% 261
23 NetList Inc (NLST) 168% 42 NLST 1.64 0.22 15.49% 1,331,847
24 Niocorp Developments Ltd (NB) 159% 43 NB 2.22 -0.05 -2.20% 72,206
25 Amarin Corp Plc (AMRN) 157% 33 AMRN 0.8795 -0.0329 -3.61% 980,207
26 SPDR S&P 500 (SPY) 154% 37 SPY 529.6 0.91 0.17% 57,993,643
27 NSAV Holding Inc (NSAV) 154% 209 NSAV 0.01644 -0.00176 -9.67% 127,164,806
28 Enzolytics Inc (ENZC) 150% 21 ENZC 0.00383 -0.00007 -1.79% 4,221,499
29 Bitcoin (BTCUSD) 148% 34 BTCUSD 67253.43000000 172.67000000 0.26% 1,865
30 Plandai Biotechnology Inc (PLPL) 144% 23 PLPL 0.0005 0.0 0.00% 139,623,876
31 Mr Cooper Group Inc (COOP) 140% 67 COOP 84.36 0.14 0.17% 296,484
32 MOMO'S BREAKOUT BOARD 138% 121
33 Umbra Applied Technologies Group Inc (UATG) 136% 15 UATG 0.0038 -0.0004 -9.52% 315,789
34 Greene Concepts Inc (INKW) 135% 35 INKW 0.0037 -0.0012 -24.49% 77,014,721
35 Music Licensing Inc 133% 20
36 Nexus Energy Services Inc (IBGR) 130% 13 IBGR 0.00775 -0.000275 -3.43% 13,500
37 Vivos Inc (RDGL) 128% 51 RDGL 0.1785 -0.0056 -3.04% 2,185,958
38 Kraig Biocraft Laboratories Inc (KBLB) 122% 62 KBLB 0.1283 -0.0052 -3.90% 408,309
39 BB's Stock Haven 122% 169
40 1812 Brewing Company Inc (KEGS) 121% 23 KEGS 0.0001 0.000099 9,900.00% 13,604,873
41 Voip Pal Com Inc (VPLM) 119% 32 VPLM 0.0157 -0.0004 -2.48% 2,080,096
42 Tiderock Companies Inc (TDRK) 114% 24 TDRK 0.0178 0.0001 0.56% 1,265,332
43 SPOOZ Inc (SPZI) 111% 155 SPZI 0.008 0.0002 2.56% 23,012,605
44 Star Alliance International Corp (STAL) 110% 11 STAL 0.00905 0.00055 6.47% 14,359,412
45 Decentral Life Inc (WDLF) 108% 14 WDLF 0.0005 0.0001 25.00% 7,933,373
46 Integrated Cannabis Solutions Inc (IGPK) 106% 372 IGPK 0.0158 0.00195 14.08% 36,651,099
47 Trump Media and Tech Group (Politics Allowed~Non-M (DJT) 105% 139 DJT 50.95 -1.2 -2.30% 2,595,886
48 Rennova Health Inc (RNVA) 104% 55 RNVA 0.000001 0.0 0.00% 14,635,248
49 Global Developments Inc (GDVM) 103% 31 GDVM 0.018235 0.000235 1.31% 1,001,775
50 GlobeStar Therapeutics Corp (GSTC) 100% 16 GSTC 0.0006 0.0 0.00% 8,665,112

* Rate is the change in posting activity in the past 24 hours vs. the average from the prior 7 days after certain minimums have been met.
** Market data is delayed 15-20 minutes and is updated once per minute.

Nasdaq % Gainers