InvestorsHub Logo

Breakout Boards

Rank Board Rate* Posts Today News Quote** Last Change Chg% Volume
1 Verb Technology Company Inc (VERB) 343% 24 VERB 0.153 0.0075 5.15% 19,911,031
2 Jaguar Health Inc (JAGX) 305% 61 JAGX 0.2946 0.0696 30.93% 172,813,277
3 Atacama Resources International Inc (ACRL) 290% 61 ACRL 0.00729 0.00089 13.91% 527,750
4 BlackStar Enterprise Group Inc (BEGI) 286% 100 BEGI 0.0034 0.0008 30.77% 37,563,787
5 MicroCloud Hologram Inc (HOLO) 264% 37 HOLO 2.56 0.02 0.79% 2,643,931
6 The Crossroad ( MUSIC ) 257% 59
7 GlobeStar Therapeutics Corp (GSTC) 250% 20 GSTC 0.0008 0.0001 14.29% 2,428,115
8 International Star Inc (ILST) 242% 80 ILST 0.0027 0.0003 12.50% 38,004,469
9 SPOOZ Inc (SPZI) 236% 175 SPZI 0.0103 0.0008 8.42% 16,992,156
10 Biotech Values 230% 23
11 Mullen Automotive Inc (MULN) 217% 26 MULN 4.6 -0.31 -6.31% 3,960,400
12 West Coast Ventures Group Corp fka WCVC 211% 19
13 Buildablock Corp (BABL) 200% 20 BABL 0.0055 -0.0006 -9.84% 393,100
14 Cytodyn Inc (CYDY) 200% 14 CYDY 0.139 0.0034 2.51% 872,001
15 Amarin Corp Plc (AMRN) 197% 69 AMRN 0.9179 0.0786 9.36% 1,471,782
16 FBEC Worldwide Inc (FBEC) 194% 33 FBEC 0.001 0.0004 66.67% 18,177,911
17 Seven Arts Entertainment Inc (SAPX) 189% 17 SAPX 0.0008 0.0 0.00% 2,812,500
18 Brookmount Exploration Inc (BMXI) 188% 15 BMXI 0.04 -0.0031 -7.19% 985,654
19 Voip Pal Com Inc (VPLM) 186% 39 VPLM 0.0162 0.00122 8.14% 11,977,846
20 Trump Media and Tech Group (Politics Allowed~Non-M (DJT) 185% 229 DJT 48.5501 3.4201 7.58% 5,139,114
21 Anavex Life Sciences Corp (AVXL) 181% 125 AVXL 3.76 0.07 1.90% 742,440
22 Progressive Care Inc (RXMD) 179% 25 RXMD 2.05 0.05 2.50% 101
23 Branded Legacy Inc (BLEG) 172% 127 BLEG 0.0058 0.0008 16.00% 10,742,408
24 BioAmber Inc fka BIOAQ 165% 51
25 NaturalShrimp Inc (SHMP) 163% 31 SHMP 0.0101 0.0001 1.00% 5,099,007
26 VirExit Technologies Inc (VXIT) 163% 39 VXIT 0.0008 0.0 0.00% 2,305,929
27 1606 Corp (CBDW) 160% 24 CBDW 0.035 0.006 20.69% 684,715
28 Mr Cooper Group Inc (COOP) 157% 74 COOP 78.65 1.14 1.47% 465,765
29 Vivos Inc (RDGL) 155% 73 RDGL 0.215 0.007 3.37% 5,990,850
30 FuelCell Energy Inc (FCEL) 152% 32 FCEL 0.8569 -0.0419 -4.66% 60,253,449
31 Kona Gold Beverage Inc (KGKG) 150% 33 KGKG 0.001206 -0.000044 -3.52% 21,583,035
32 BB's Stock Haven 150% 144
33 Plandai Biotechnology Inc (PLPL) 150% 18 PLPL 0.0003 -0.0001 -25.00% 59,153,755
34 Bell Buckle Holdings (BLLB) 145% 16 BLLB 0.0023 0.0004 21.05% 14,390,970
35 CBD Denver Inc (CBDD) 144% 13 CBDD 0.0011 -0.0001 -8.33% 12,191,018
36 NoHo Inc (DRNK) 144% 13 DRNK 0.0006 -0.0001 -14.29% 31,782,734
37 Fannie Mae (FNMA) 143% 76 FNMA 1.48 -0.04 -2.63% 2,179,091
38 MOMO'S BREAKOUT BOARD 143% 96
39 Moon Equity Holdings Corp (MONI) 141% 24 MONI 0.0116 0.0004 3.57% 709,598
40 Tesla Inc (TSLA) 141% 24 TSLA 179.8 -0.19 -0.11% 88,275,421
41 Auto Parts 4Less Group Inc (FLES) 138% 11 FLES 0.01939 -0.002305 -10.62% 813,611
42 Bioelectronics Corp (BIEL) 137% 41 BIEL 0.0001 0.0 0.00% 5,438,033
43 Trump Media and Tech Group (NO Politics Allowed) (DJT) 135% 27 DJT 48.5501 3.4201 7.58% 5,139,114
44 Affluence Corporation (AFFU) 131% 34 AFFU 0.012 -0.001 -7.69% 78,000
45 ORIONS Money Stocks 130% 140
46 Elite Pharmaceuticals Inc (ELTP) 129% 27 ELTP 0.12918 0.000055 0.04% 150,213
47 TheGlobe.com Inc (TGLO) 128% 23 TGLO 0.17 -0.02 -10.53% 20,000
48 Exxe Group Inc (AXXA) 127% 14 AXXA 0.00116 -0.00004 -3.33% 111,004
49 Lightwave Logic Inc (LWLG) 120% 110 LWLG 3.96 0.16 4.21% 336,324
50 Innovation Pharmaceuticals Inc (IPIX) 119% 19 IPIX 0.0021 -0.0005 -19.23% 3,002

* Rate is the change in posting activity in the past 24 hours vs. the average from the prior 7 days after certain minimums have been met.
** Market data is delayed 15-20 minutes and is updated once per minute.