InvestorsHub Logo

Most Read Boards

Rank Board Reads News Quote* Last Change Chg% Volume
1 NorthWest Biotherapeutics Inc 736,685 NWBO 0.465 0.005 1.09 178,689
2 ORIONS Money Stocks 661,988 0
3 Lightwave Logic Inc 526,268 LWLG 3.89 0.09 2.37 75,872
4 Mr Cooper Group Inc 334,717 COOP 78.86 1.35 1.74 34,223
5 Integrated Cannabis Solutions Inc 329,829 IGPK 0.0108 -0.0004 -3.57 3,768,383
6 Fannie Mae 325,640 FNMA 1.49 -0.03 -1.97 676,684
7 Branded Legacy Inc 311,541 BLEG 0.0056 0.0006 12.00 6,093,451
8 Niocorp Developments Ltd 311,236 NB 2.1065 0.0465 2.26 33,468
9 Anavex Life Sciences Corp 279,141 AVXL 3.6525 -0.0375 -1.02 122,432
10 Vivos Inc 229,436 RDGL 0.22685 0.01885 9.06 2,526,076
11 NSAV Holding Inc 164,064 NSAV 0.00634 0.00071 12.61 20,810,570
12 AGBA Group Holding Ltd 159,893 AGBA 2.91 -0.21 -6.73 2,271,516
13 Amarin Corp Plc 141,053 AMRN 0.8602 0.0209 2.49 268,821
14 Asia Broadband Inc 135,847 AABB 0.0206 -0.0008 -3.74 1,546,024
15 Voip Pal Com Inc 123,837 VPLM 0.0161 0.00112 7.48 4,343,913
16 FBEC Worldwide Inc 121,177 FBEC 0.0006 0.0 0.00 1,328,251
17 SPOOZ Inc 116,283 SPZI 0.0096 0.0001 1.05 4,584,140
18 Canopus Biopharma Inc 115,768 CBIA 0.00035 -0.00015 -30.00 15,892,235
19 BlackStar Enterprise Group Inc 102,952 BEGI 0.0032 0.0006 23.08 19,876,184
20 Elite Pharmaceuticals Inc 96,997 ELTP 0.1299 0.000775 0.60 11,232
21 Rennova Health Inc 96,426 RNVA 0.0001 0.0 0.00 6,091,800
22 Digital Brand Media and Marketing Group Inc 91,748 DBMM 0.0056 -0.0002 -3.45 1,208,972
23 SPDR S&P 500 76,703 SPY 502.98 2.63 0.53 18,832,828
24 Kraig Biocraft Laboratories Inc 75,865 KBLB 0.0864 -0.00435 -4.79 3,671
25 Bioelectronics Corp 73,669 BIEL 0.0002 0.0001 100.00 3,012,190
26 Global Developments Inc 71,923 GDVM 0.01675 -0.00025 -1.47 257,510
27 Enzolytics Inc 69,784 ENZC 0.00503 -0.00027 -5.09 1,186,693
28 Trump Media and Tech Group (Politics Allowed~Non-M 66,172 DJT 48.1964 3.0664 6.79 2,144,968
29 iQSTEL Inc 65,511 IQST 0.31584 0.00584 1.88 41,243
30 PHI Group Inc 64,470 PHIL 0.0003 0.0 0.00 67,008,236
31 Decentral Life Inc 63,448 WDLF 0.00045 0.00005 12.50 1,455,499
32 Cytodyn Inc 62,236 CYDY 0.138 0.0024 1.77 425,546
33 Revance Therapeutics Inc 60,579 RVNC 3.7 -0.095 -2.50 445,290
34 Plandai Biotechnology Inc 59,303 PLPL 0.0004 0.0 0.00 34,713,954
35 International Star Inc 58,262 ILST 0.0026 0.0002 8.33 12,238,606
36 Valiant Eagle Inc 56,383 PSRU 0.0001 0.00005 100.00 500,000
37 Moon Equity Holdings Corp 55,494 MONI 0.01125 0.00005 0.45 214,106
38 Shiba Inu Token 55,228 SHIBUSD 0.00002300 0.00000000 0.00 173,039,526,937
39 Jaguar Health Inc 54,936 JAGX 0.2517 0.0267 11.87 41,316,273
40 United Western Bancorp Inc (fka UWBKQ) 53,577 0 0 0 0
41 Lehman Brothers Financial SA 53,152 LEHNQ 0.0003 0.0 0.00 0
42 TPT Global Tech Inc 51,654 TPTW 0.0007 0.0001 16.67 100
43 Innovation Pharmaceuticals Inc 51,063 IPIX 0.0026 0.0 0.00 0
44 Kona Gold Beverage Inc 50,365 KGKG 0.00125 0.0 0.00 2,271,114
45 TheGlobe.com Inc 49,533 TGLO 0.18 -0.01 -5.26 6,100
46 Biotech Values 49,216 0
47 Therapeutic Solutions International Inc 48,346 TSOI 0.0006 0.0 0.00 269,160
48 NaturalShrimp Inc 48,308 SHMP 0.01 0.0 0.00 268,567
49 Yuengling's Ice Cream Corp 48,264 YCRM 0.0084 0.0002 2.44 612,685
50 VirExit Technologies Inc 47,109 VXIT 0.0008 0.0 0.00 200

Activity by automated applications such as search crawlers has been excluded.
* Market data is delayed 15-20 minutes and is updated once per minute.